Newtown Jets (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | Sat | Round 1 | H | Balmain | L | 0 | - | 11 | Henson | 4th | |||
| 14 | Sun | Round 2 | A | Souths | L | 3 | - | 9 | Redfern | 8th | |||
| 21 | Sun | Round 3 | A | Easts | L | 0 | - | 4 | Sports Ground | 8th | |||
| 25 | Thu | Round 4 | H | Canterbury | L | 8 | - | 14 | Henson | 9th | |||
| 28 | Sun | Round 5 | A | Manly | L | 0 | - | 2 | Sports Ground | 9th | |||
| May 4 | Sat | Round 6 | H | Norths | W | 11 | - | 9 | Henson | 9th | |||
| 12 | Sun | Round 7 | H | St George | L | 5 | - | 7 | Henson | 9th | |||
| 18 | Sat | Round 8 | A | Parramatta | L | 0 | - | 7 | Cumberland | 9th | |||
| 26 | Sun | Round 9 | H | Wests | L | 8 | - | 9 | Henson | 10th | |||
| Jun 1 | Sat | Round 10 | A | Balmain | W | 9 | - | 7 | Leichhardt | 9th | |||
| 10 | Mon | Round 11 | H | Souths | L | 8 | - | 12 | Henson | 9th | |||
| 16 | Sun | Round 12 | H | Easts | L | 10 | - | 11 | Henson | 10th | |||
| 22 | Sat | Round 13 | A | Canterbury | L | 4 | - | 9 | Belmore | 10th | |||
| 30 | Sun | Round 14 | H | Manly | L | 2 | - | 8 | Henson | 10th | |||
| Jul 6 | Sat | Round 15 | A | Norths | W | 19 | - | 7 | North Sydney | 10th | |||
| 21 | Sun | Round 17 | H | Parramatta | L | 0 | - | 9 | Henson | 10th | |||
| 23 | Tue | Round 16 | A | St George | W | 8 | - | 5 | Kogarah | 10th | |||
| 28 | Sun | Round 18 | A | Wests | L | 7 | - | 17 | Concord | 10th | |||
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
