South Sydney Rabbitohs (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Sun | Round 1 | A | Easts | W | 7 | - | 2 | Sports Ground | 5th | |||
| 11 | Sat | Round 2 | A | Norths | W | 7 | - | 4 | North Sydney | 1st | |||
| 19 | Sun | Round 3 | A | St George | W | 2 | - | 0 | Sports Ground | 2nd | |||
| 26 | Sun | Round 4 | H | Newtown | L | 4 | - | 12 | Redfern | 1st | |||
| May 3 | Sun | Round 5 | H | Wests | W | 18 | - | 7 | Redfern | 3rd | |||
| 9 | Sat | Round 6 | A | Parramatta | W | 13 | - | 0 | SCG | 1st | |||
| 24 | Sun | Round 7 | H | Balmain | L | 6 | - | 9 | Sports Ground | 1st | |||
| Jun 17 | Wed | Round 8 | H | Manly | W | 7 | - | 2 | Redfern | 2nd | |||
| 21 | Sun | Round 10 | H | Easts | W | 10 | - | 7 | Redfern | 4th | |||
| 27 | Sat | Round 11 | H | Norths | W | 8 | - | 3 | SCG | 2nd | |||
| Jul 4 | Sat | Round 9 | A | Canterbury | L | 4 | - | 26 | Belmore | 1st | |||
| 11 | Sat | Round 12 | H | St George | L | 5 | - | 22 | SCG | 2nd | |||
| 19 | Sun | Round 13 | A | Newtown | W | 8 | - | 5 | Henson | 1st | |||
| 25 | Sat | Round 14 | A | Wests | W | 10 | - | 2 | Pratten | 2nd | |||
| Aug 1 | Sat | Round 15 | H | Parramatta | L | 0 | - | 2 | SCG | 2nd | |||
| 8 | Sat | Round 16 | A | Balmain | L | 5 | - | 29 | SCG | 3rd | |||
| 15 | Sat | Round 17 | A | Manly | L | 10 | - | 12 | Brookvale | 4th | |||
| 22 | Sat | Round 18 | H | Canterbury | W | 21 | - | 6 | Redfern | 4th | |||
| 29 | Sat | Semi Final | H | Parramatta | W | 14 | - | 0 | SCG | - | |||
| Sep 12 | Sat | Prelim Final | H | Balmain | W | 13 | - | 8 | SCG | - | |||
| 19 | Sat | Grand Final | A | St George | L | 2 | - | 7 | SCG | - | |||
21 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
