Canterbury Bankstown (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Sun | Round 1 | H | St George | W | 11 | - | 10 | Belmore | 4th | |||
| Apr 1 | Sat | Round 2 | A | Newtown | W | 21 | - | 3 | Henson | 1st | |||
| 8 | Sat | Round 3 | H | Souths | W | 11 | - | 10 | SCG | 1st | |||
| 16 | Sun | Round 4 | A | Wests | W | 21 | - | 13 | Lidcombe | 1st | |||
| 23 | Sun | Round 5 | A | Parramatta | W | 36 | - | 0 | Cumberland | 1st | |||
| 25 | Tue | Round 6 | H | Easts | W | 14 | - | 7 | Belmore | 1st | |||
| 30 | Sun | Round 7 | H | Balmain | W | 21 | - | 13 | Belmore | 1st | |||
| May 7 | Sun | Round 8 | A | Manly | W | 21 | - | 0 | Brookvale | 1st | |||
| 14 | Sun | Round 9 | H | Cronulla | W | 9 | - | 0 | Belmore | 1st | |||
| 21 | Sun | Round 10 | H | Norths | W | 15 | - | 6 | Belmore | 1st | |||
| 28 | Sun | Round 11 | A | Penrith | W | 17 | - | 10 | Penrith Park | 1st | |||
| Jun 3 | Sat | Round 12 | A | St George | L | 4 | - | 8 | SCG | 1st | |||
| 11 | Sun | Round 13 | H | Newtown | W | 19 | - | 5 | Belmore | 1st | |||
| 17 | Sat | Round 14 | A | Souths | W | 24 | - | 3 | Redfern | 1st | |||
| 25 | Sun | Round 15 | H | Wests | W | 7 | - | 5 | Belmore | 1st | |||
| Jul 2 | Sun | Round 16 | H | Parramatta | W | 37 | - | 10 | Belmore | 1st | |||
| 15 | Sat | Round 17 | A | Easts | W | 22 | - | 6 | SCG | 1st | |||
| 23 | Sun | Round 18 | A | Balmain | W | 35 | - | 6 | Sports Ground | 1st | |||
| 30 | Sun | Round 19 | H | Manly | L | 0 | - | 9 | Belmore | 1st | |||
| Aug 6 | Sun | Round 20 | A | Cronulla | W | 44 | - | 18 | Endeavour | 1st | |||
| 13 | Sun | Round 21 | A | Norths | W | 33 | - | 2 | North Sydney | 1st | |||
| 20 | Sun | Round 22 | H | Penrith | L | 12 | - | 16 | Belmore | 1st | |||
| Sep 2 | Sat | Semi Final | A | St George | L | 4 | - | 7 | SCG | - | |||
| 9 | Sat | Prelim Final | A | Souths | W | 15 | - | 5 | SCG | - | |||
| 16 | Sat | Grand Final | H | St George | W | 14 | - | 3 | SCG | - | |||
25 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
