Newtown Jets (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Sun | Round 1 | A | Parramatta | L | 15 | - | 23 | Cumberland | 3rd | |||
| 27 | Sat | Round 2 | H | Norths | L | 9 | - | 11 | Henson | 8th | |||
| Apr 4 | Sun | Round 3 | H | Easts | L | 10 | - | 28 | Henson | 11th | |||
| 11 | Sun | Round 4 | A | Penrith | L | 7 | - | 16 | Penrith Park | 12th | |||
| 18 | Sun | Round 5 | H | Wests | L | 0 | - | 52 | Henson | 12th | |||
| 26 | Mon | Round 6 | A | Souths | L | 8 | - | 48 | Redfern | 12th | |||
| May 2 | Sun | Round 7 | H | Balmain | L | 9 | - | 22 | Henson | 12th | |||
| 9 | Sun | Round 8 | H | Cronulla | W | 9 | - | 6 | Henson | 12th | |||
| 16 | Sun | Round 9 | H | Manly | L | 13 | - | 24 | Henson | 12th | |||
| 23 | Sun | Round 10 | A | Canterbury | L | 5 | - | 26 | Belmore | 12th | |||
| 29 | Sat | Round 11 | A | St George | L | 2 | - | 45 | Kogarah | 12th | |||
| Jun 5 | Sat | Round 12 | A | Balmain | W | 12 | - | 11 | Leichhardt | 12th | |||
| 13 | Sun | Round 13 | H | Parramatta | L | 10 | - | 17 | Henson | 12th | |||
| 20 | Sun | Round 14 | A | Norths | L | 8 | - | 12 | North Sydney | 12th | |||
| 26 | Sat | Round 15 | A | Easts | L | 5 | - | 25 | Sports Ground | 12th | |||
| Jul 4 | Sun | Round 16 | H | Penrith | L | 13 | - | 22 | Henson | 12th | |||
| 11 | Sun | Round 17 | A | Wests | W | 11 | - | 9 | Lidcombe | 12th | |||
| 18 | Sun | Round 18 | H | Souths | L | 9 | - | 25 | Henson | 12th | |||
| 25 | Sun | Round 19 | A | Cronulla | L | 12 | - | 47 | Endeavour | 12th | |||
| Aug 8 | Sun | Round 20 | A | Manly | L | 10 | - | 20 | Brookvale | 12th | |||
| 15 | Sun | Round 21 | H | Canterbury | L | 10 | - | 19 | Henson | 12th | |||
| 22 | Sun | Round 22 | H | St George | L | 18 | - | 24 | Henson | 12th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
