North Sydney Bears (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | Sun | Round 1 | A | Easts | W | 13 | - | 10 | Sports Ground | 1st | |||
| Apr 6 | Sun | Round 2 | A | Manly | L | 5 | - | 27 | Brookvale | 1st | |||
| 13 | Sun | Round 3 | H | Wests | L | 18 | - | 32 | North Sydney | 6th | |||
| 20 | Sun | Round 4 | H | Canterbury | L | 15 | - | 31 | North Sydney | 8th | |||
| 27 | Sun | Round 5 | H | St George | L | 22 | - | 29 | North Sydney | 9th | |||
| May 3 | Sat | Round 6 | H | Balmain | W | 11 | - | 10 | North Sydney | 7th | |||
| 11 | Sun | Round 7 | A | Parramatta | L | 12 | - | 27 | Cumberland | 8th | |||
| 18 | Sun | Round 8 | H | Souths | W | 19 | - | 15 | North Sydney | 9th | |||
| 25 | Sun | Round 9 | H | Newtown | W | 18 | - | 3 | North Sydney | 9th | |||
| Jun 1 | Sun | Round 10 | A | Cronulla | W | 23 | - | 10 | Endeavour | 7th | |||
| 8 | Sun | Round 11 | A | Penrith | L | 9 | - | 31 | Penrith Park | 5th | |||
| 22 | Sun | Round 13 | H | Easts | L | 20 | - | 39 | North Sydney | 6th | |||
| 29 | Sun | Round 14 | H | Manly | W | 14 | - | 13 | North Sydney | 5th | |||
| Jul 5 | Sat | Round 15 | A | Wests | W | 17 | - | 9 | Lidcombe | 5th | |||
| 13 | Sun | Round 16 | A | Canterbury | W | 15 | - | 10 | Belmore | 6th | |||
| 20 | Sun | Round 17 | A | St George | L | 13 | - | 19 | Kogarah | 5th | |||
| 26 | Sat | Round 12 | A | Balmain | W | 13 | - | 5 | Leichhardt | 5th | |||
| Aug 3 | Sun | Round 18 | H | Parramatta | L | 10 | - | 31 | North Sydney | 5th | |||
| 10 | Sun | Round 19 | A | Souths | L | 3 | - | 19 | Redfern | 6th | |||
| 17 | Sun | Round 20 | A | Newtown | W | 18 | - | 8 | Henson | 5th | |||
| 24 | Sun | Round 21 | H | Cronulla | W | 13 | - | 7 | North Sydney | 7th | |||
| 31 | Sun | Round 22 | H | Penrith | L | 10 | - | 19 | North Sydney | 7th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio
