Western Suburbs Magpies (R)
- Top pointscorer
- Greg Cox (72)
- Top tryscorer
- Paul Gearin (7)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Sun | Round 1 | A | Souths | D | 12 | - | 12 | Redfern | 4th | ||||
| 28 | Wed | Round 2 | A | Canberra | L | 8 | - | 20 | Seiffert | 8th | ||||
| Round 3 | [bye] | - | 7th | |||||||||||
| 4 | Wed | Round 4 | H | Norths | L | 2 | - | 16 | Lidcombe | 8th | ||||
| 8 | Sun | Round 5 | H | Parramatta | W | 32 | - | 8 | Lidcombe | 9th | ||||
| 15 | Sun | Round 6 | A | St George | L | 6 | - | 16 | Kogarah | 8th | ||||
| 22 | Sun | Round 7 | H | Illawarra | W | 18 | - | 8 | Lidcombe | 8th | ||||
| 25 | Wed | Round 8 | A | Easts | L | 0 | - | 28 | Sports Ground | 9th | ||||
| 29 | Sun | Round 9 | H | Manly | L | 8 | - | 9 | Lidcombe | 10th | ||||
| May 6 | Sun | Round 10 | A | Balmain | L | 16 | - | 36 | Leichhardt | 10th | ||||
| 13 | Sun | Round 11 | H | Penrith | W | 28 | - | 16 | Lidcombe | 11th | ||||
| 20 | Sun | Round 12 | A | Canterbury | L | 8 | - | 27 | Belmore | 10th | ||||
| 27 | Sun | Round 13 | H | Cronulla | W | 20 | - | 10 | Lidcombe | 11th | ||||
| Jun 3 | Sun | Round 14 | H | Souths | W | 24 | - | 14 | Lidcombe | 7th | ||||
| 10 | Sun | Round 15 | A | Norths | L | 6 | - | 22 | North Sydney | 9th | ||||
| Round 16 | [bye] | - | 8th | |||||||||||
| 24 | Sun | Round 17 | H | Canberra | W | 24 | - | 22 | Lidcombe | 9th | ||||
| Jul 1 | Sun | Round 18 | A | Parramatta | L | 12 | - | 16 | Belmore | 8th | ||||
| 8 | Sun | Round 19 | H | St George | L | 8 | - | 16 | Lidcombe | 9th | ||||
| 15 | Sun | Round 20 | A | Illawarra | W | 22 | - | 14 | Wollongong | 10th | ||||
| 22 | Sun | Round 21 | H | Easts | L | 10 | - | 29 | Lidcombe | 10th | ||||
| 29 | Sun | Round 22 | A | Manly | L | 8 | - | 30 | Brookvale | 10th | ||||
| Aug 5 | Sun | Round 23 | H | Balmain | L | 6 | - | 24 | Lidcombe | 10th | ||||
| 12 | Sun | Round 24 | A | Penrith | W | 18 | - | 6 | Penrith Park | 10th | ||||
| 19 | Sun | Round 25 | H | Canterbury | W | 24 | - | 20 | Lidcombe | 9th | ||||
| 26 | Sun | Round 26 | A | Cronulla | L | 20 | - | 32 | Endeavour | 10th | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER, Matt | - | - | - | - | 3 | - | - | 12 | - | - | |||
| CELARC, Gerald | 24 | - | - | - | 1 | - | - | 4 | - | - | |||
| CLARK, Bruce | 25 | Sydney | - | - | - | 4 | - | - | 16 | - | - | ||
| COGGER, John | 21 | Sydney | - | - | - | 4 | - | - | 16 | - | - | ||
| COX, Andrew | - | - | - | - | 2 | - | - | 8 | - | - | |||
| COX, Greg | 27 | - | - | - | 1 | 34 | - | 72 | - | - | |||
| DONNELLAN, Terry | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| DUKE, Michael | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| ELLIS, Craig | 25 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| EPIFANIA, Leo | 21 | - | - | - | 1 | - | - | 4 | - | - | |||
| EWER, Steve | - | - | - | - | 5 | - | - | 20 | - | - | |||
| FAHD, George | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| FALLAH, Alan | 25 | Sydney |
|
- | - | - | 1 | - | - | 4 | - | - | |
| FLAHEY, Eddie | - | - | - | - | 1 | - | - | 4 | - | - | |||
| FYVIE, Grant | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| GEARIN, Paul | - | - | - | - | 7 | 1 | - | 30 | - | - | |||
| GEELAN, Allen | 25 | - | - | - | 2 | - | - | 8 | - | - | |||
| GHOSN, George | - | - | - | - | - | 1 | - | 2 | - | - | |||
| HARRIGAN, Mark | 23 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| KATSOGIANNIS, George | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| KERR, Steve | 24 | - | - | - | 3 | 10 | - | 32 | - | - | |||
| LAMB, Peter | - | - | - | - | 2 | - | - | 8 | - | - | |||
| McELHONE, Greg | - | - | - | - | 2 | - | - | 8 | - | - | |||
| MADSEN, Craig | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| NEIL, Craig | - | - | - | - | 1 | - | - | 4 | - | - | |||
| NEIL, Michael | 20 | - | - | - | - | 1 | - | 2 | - | - | |||
| SMITH, Danny | - | - | - | - | 3 | - | - | 12 | - | - | |||
| SMITH, Wayne | 28 | - | - | - | 1 | 2 | - | 8 | - | - | |||
| SPOTSWOOD, Geoff | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WORTH, Peter | - | - | - | - | 2 | 9 | - | 26 | - | - | |||
| 30 players | 0 cur. / 4 tot. | 23.74 | 24 matches | 56 | 58 | 0 | 340 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Rugby League Tables, Greg Fiveash, Alan Katzmann, Paul Carter

