Manly Warringah Sea Eagles (R)
- Top pointscorer
- Neville Elwin (60)
- Top tryscorers
- Stuart Davis, Paul Nacinovic (7)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sun | Round 1 | H | Penrith | L | 20 | - | 28 | Brookvale | 4th | ||||
| 24 | Sun | Round 2 | A | Wests | L | 6 | - | 20 | Lidcombe | 9th | ||||
| 31 | Sun | Round 3 | H | Canterbury | W | 24 | - | 8 | Brookvale | 9th | ||||
| Round 4 | [bye] | - | 4th | |||||||||||
| 13 | Sat | Round 5 | A | Easts | L | 6 | - | 12 | SCG | 8th | ||||
| 21 | Sun | Round 6 | H | Balmain | W | 18 | - | 12 | Brookvale | 8th | ||||
| 25 | Thu | Round 7 | A | St George | L | 16 | - | 20 | SCG | 8th | ||||
| 28 | Sun | Round 8 | H | Illawarra | W | 22 | - | 8 | Brookvale | 8th | ||||
| May 5 | Sun | Round 9 | A | Canberra | L | 10 | - | 16 | Seiffert | 7th | ||||
| 12 | Sun | Round 10 | H | Parramatta | L | 2 | - | 18 | Brookvale | 9th | ||||
| 19 | Sun | Round 11 | A | Norths | W | 22 | - | 12 | North Sydney | 11th | ||||
| 26 | Sun | Round 12 | H | Souths | D | 16 | - | 16 | Brookvale | 7th | ||||
| Jun 2 | Sun | Round 13 | A | Cronulla | L | 4 | - | 36 | Ronson | 10th | ||||
| 9 | Sun | Round 14 | A | Penrith | L | 18 | - | 20 | Penrith Park | 11th | ||||
| 16 | Sun | Round 15 | H | Wests | W | 26 | - | 6 | Brookvale | 13th | ||||
| 24 | Mon | Round 16 | A | Canterbury | L | 4 | - | 18 | SCG | 12th | ||||
| Round 17 | [bye] | - | 9th | |||||||||||
| Jul 7 | Sun | Round 18 | H | Easts | L | 12 | - | 14 | Brookvale | 11th | ||||
| 13 | Sat | Round 19 | A | Balmain | W | 18 | - | 8 | Leichhardt | 9th | ||||
| 21 | Sun | Round 20 | H | St George | L | 6 | - | 32 | Brookvale | 11th | ||||
| 28 | Sun | Round 21 | A | Illawarra | L | 10 | - | 16 | Wollongong | 12th | ||||
| Aug 4 | Sun | Round 22 | H | Canberra | W | 26 | - | 22 | Brookvale | 13th | ||||
| 11 | Sun | Round 23 | A | Parramatta | D | 14 | - | 14 | Belmore | 12th | ||||
| 18 | Sun | Round 24 | H | Norths | L | 6 | - | 24 | Brookvale | 12th | ||||
| 26 | Mon | Round 25 | A | Souths | W | 26 | - | 8 | SCG | 11th | ||||
| Sep 1 | Sun | Round 26 | H | Cronulla | W | 16 | - | 12 | Brookvale | 9th | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPEN, Wayne | - | - | - | - | 1 | - | - | 4 | - | - | |||
| BARKLEY, Ian | 24 | - | - | - | 2 | - | - | 8 | - | - | |||
| BATTY, Steve | 22 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| BLAKE, Phil | 21 | - | - | - | 1 | - | - | 4 | - | - | |||
| BROWN, Ray | 28 | Griffith |
|
- | - | - | 1 | - | - | 4 | - | - | |
| BUTCHER, Jeff | - | - | - | - | 5 | - | - | 20 | - | - | |||
| COCHRANE, Mal | 24 | Taree | - | - | - | 3 | - | - | 12 | - | - | ||
| CULLUM, Peter | - | - | - | - | 1 | - | - | 4 | - | - | |||
| DAVIS, Stuart | 23 | - | - | - | 7 | - | - | 28 | - | - | |||
| ELWIN, Neville | 27 |
|
- | - | - | 1 | 28 | - | 60 | - | - | ||
| GOODWAY, Andy | 24 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| HAGGETT, Charlie | 23 | Sydney | - | - | - | 3 | - | - | 12 | - | - | ||
| HEGARTY, Steve | 23 | - | - | - | 2 | 19 | - | 46 | - | - | |||
| LOFT, Matthew | - | - | - | - | 6 | - | - | 24 | - | - | |||
| McMILLAN, Larry | - | - | - | - | 6 | - | - | 24 | - | - | |||
| MELROSE, Tony | 25 |
|
- | - | - | 1 | 2 | - | 8 | - | - | ||
| NACINOVIC, Paul | - | - | - | - | 7 | - | - | 28 | - | - | |||
| POCOCK, Mark | 26 | - | - | - | 2 | - | - | 8 | - | - | |||
| QUETCHER, Glen | - | - | - | - | 1 | - | - | 4 | - | - | |||
| RODGERS, Darren | 20 | - | - | - | 3 | - | - | 12 | - | - | |||
| RONSON, David | 18 | - | - | - | 3 | - | - | 12 | - | - | |||
| SHAW, Paul | 19 | - | - | - | 1 | - | - | 4 | - | - | |||
| WILKIE, Max | 23 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| WINDSHUTTLE, Ross | 28 | - | - | - | 2 | 1 | - | 10 | - | - | |||
| 24 players | 1 cur. / 6 tot. | 23.96 | 24 matches | 62 | 50 | 0 | 348 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Paul Carter, Alan Katzmann






