North Sydney Bears (R)
- Top pointscorer
- Peter Benson (42)
- Top tryscorers
- Gregg Lennon, Paul McCaffery (6)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Sat | Round 1 | A | Canterbury | L | 20 | - | 28 | Belmore | 4th | ||||
| Mar 8 | Sun | Round 2 | A | Cronulla | L | 12 | - | 38 | Endeavour | 10th | ||||
| 15 | Sun | Round 3 | H | Easts | L | 6 | - | 15 | North Sydney | 12th | ||||
| 21 | Sat | Round 4 | A | Canberra | L | 10 | - | 14 | Seiffert | 13th | ||||
| 29 | Sun | Round 5 | H | Illawarra | L | 18 | - | 34 | North Sydney | 13th | ||||
| Round 6 | [bye] | - | 11th | |||||||||||
| 11 | Sat | Round 7 | H | St George | W | 17 | - | 12 | SCG | 11th | ||||
| 19 | Sun | Round 8 | H | Balmain | L | 2 | - | 24 | North Sydney | 12th | ||||
| 26 | Sun | Round 9 | A | Penrith | W | 14 | - | 8 | Penrith Park | 13th | ||||
| May 3 | Sun | Round 10 | H | Wests | L | 4 | - | 10 | North Sydney | 12th | ||||
| 9 | Sat | Round 11 | A | Parramatta | L | 10 | - | 20 | Parramatta | 13th | ||||
| 17 | Sun | Round 12 | H | Manly | L | 12 | - | 30 | North Sydney | 13th | ||||
| 24 | Sun | Round 13 | A | Souths | L | 20 | - | 21 | Redfern | 13th | ||||
| Jun 6 | Sat | Round 14 | H | Canterbury | L | 8 | - | 18 | North Sydney | 13th | ||||
| 14 | Sun | Round 15 | H | Cronulla | W | 18 | - | 14 | North Sydney | 13th | ||||
| 21 | Sun | Round 16 | A | Easts | L | 6 | - | 20 | Henson | 13th | ||||
| 28 | Sun | Round 17 | H | Canberra | W | 20 | - | 12 | North Sydney | 13th | ||||
| Jul 5 | Sun | Round 18 | A | Illawarra | L | 10 | - | 16 | Wollongong | 12th | ||||
| Round 19 | [bye] | - | 11th | |||||||||||
| 19 | Sun | Round 20 | H | St George | W | 23 | - | 4 | North Sydney | 11th | ||||
| 26 | Sun | Round 21 | A | Balmain | L | 14 | - | 22 | Leichhardt | 11th | ||||
| Aug 2 | Sun | Round 22 | H | Penrith | L | 12 | - | 26 | North Sydney | 11th | ||||
| 9 | Sun | Round 23 | A | Wests | W | 18 | - | 10 | Orana | 11th | ||||
| 16 | Sun | Round 24 | H | Parramatta | L | 10 | - | 24 | North Sydney | 11th | ||||
| 23 | Sun | Round 25 | A | Manly | L | 6 | - | 26 | Brookvale | 11th | ||||
| 30 | Sun | Round 26 | H | Souths | L | 10 | - | 12 | North Sydney | 11th | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENSON, Peter | 20 | - | - | - | 2 | 17 | - | 42 | - | - | |||
| CANNON, Mark | 26 | - | - | - | 4 | - | - | 16 | - | - | |||
| CASEY, Stephen | 27 | - | - | - | 2 | - | - | 8 | - | - | |||
| CLARK, Geoff | 22 | Sydney | - | - | - | 1 | 2 | - | 8 | - | - | ||
| CONLON, Paul | 21 | - | - | - | 1 | 1 | - | 6 | - | - | |||
| FILIPAINA, Olsen | 30 | New Zealand |
|
- | - | - | 2 | 8 | - | 24 | - | - | |
| FULLAGAR, Andrew | - | - | - | - | 2 | - | - | 8 | - | - | |||
| HAMILTON, David | - | - | - | - | - | 2 | - | 4 | - | - | |||
| HANSON, Steve | 26 | Bowral | - | - | - | 2 | - | - | 8 | - | - | ||
| HOGAN, Chris | - | - | - | - | 3 | 4 | - | 20 | - | - | |||
| KEIR, Steve | 23 | Canberra | - | - | - | 3 | - | - | 12 | - | - | ||
| KISS, Les | 22 | Bundaberg |
|
- | - | - | - | 2 | - | 4 | - | - | |
| LENNON, Gregg | 29 | - | - | - | 6 | - | - | 24 | - | - | |||
| McCAFFERY, Paul | 27 | Sydney | - | - | - | 6 | - | 1 | 25 | - | - | ||
| MARR, Kevin | 22 | - | - | - | - | - | 2 | 2 | - | - | |||
| MARTIN, Peter | - | - | - | - | - | 8 | - | 16 | - | - | |||
| MAYOH, Peter | - | - | - | - | 4 | - | - | 16 | - | - | |||
| RILEY, Todd | - | - | - | - | 1 | 6 | 1 | 17 | - | - | |||
| SIMONS, Andrew | 26 | - | - | - | 2 | - | - | 8 | - | - | |||
| SIRIO, Paul | - | - | - | - | 1 | - | - | 4 | - | - | |||
| SMITH, Richard | 25 | - | - | - | 2 | - | - | 8 | - | - | |||
| TAIT, Neigel | 24 | - | - | - | 2 | - | - | 8 | - | - | |||
| TEASDELL, Fred | 26 | - | - | - | 1 | - | - | 4 | - | - | |||
| THOMPSON, Kevin | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WOOD, Scott | - | - | - | - | 1 | - | - | 4 | - | - | |||
| 25 players | 1 cur. / 4 tot. | 25.13 | 24 matches | 49 | 50 | 4 | 300 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Alan Katzmann



