Gold Coast Titans (Y)
- Coach
- Rod Patison
- Top pointscorer
- Jordan Rankin (67)
- Top tryscorers
- Shaun Carney, Lausii Taliauli (10)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Sat 4:15pm | Round 1 | H | St Geo Illa | L | 4 | - | 38 | R Patison | Skilled Park | 16th | |||
| 19 | Sat 3:15pm | Round 2 | A | Melbourne | L | 10 | - | 44 | R Patison | AAMI | 16th | |||
| 25 | Fri 5:15pm | Round 3 | H | Brisbane | L | 14 | - | 46 | R Patison | Skilled Park | 16th | |||
| Apr 2 | Sat 3:15pm | Round 4 | A | Canberra | L | 18 | - | 58 | R Patison | Canberra Stadium | 16th | |||
| 8 | Fri 5:15pm | Round 5 | A | North QLD | L | 12 | - | 36 | R Patison | Dairy Farmers | 16th | |||
| 15 | Fri 5:15pm | Round 6 | H | Wests Tigers | D | 14 | - | 14 | R Patison | Skilled Park | 16th | |||
| 24 | Sun 12:45pm | Round 7 | A | Parramatta | L | 16 | - | 18 | R Patison | Parramatta | 16th | |||
| 30 | Sat 3:15pm | Round 8 | H | Sydney | L | 10 | - | 30 | R Patison | Skilled Park | 16th | |||
| May 8 | Sun 11:45am | Round 9 | H | Warriors | L | 20 | - | 38 | R Patison | Skilled Park | 16th | |||
| 16 | Mon 4:45pm | Round 10 | H | Manly | W | 34 | - | 32 | R Patison | Skilled Park | 15th | |||
| Round 11 | [bye] | - | 15th | |||||||||||
| 28 | Sat 1:20pm | Round 12 | A | Canterbury | L | 24 | - | 26 | R Patison | Crest Stadium | 16th | |||
| Jun 4 | Sat 3:15pm | Round 13 | H | Penrith | W | 11 | - | 10 | R Patison | Skilled Park | 15th | |||
| 10 | Fri 5:15pm | Round 14 | A | St Geo Illa | L | 28 | - | 36 | R Patison | WIN Jubilee | 15th | |||
| 18 | Sat 2:00pm | Round 15 | A | South Sydney | L | 24 | - | 28 | R Patison | Redfern | 16th | |||
| 25 | Sat 3:15pm | Round 16 | H | Cronulla | L | 16 | - | 28 | R Patison | Skilled Park | 16th | |||
| Round 17 | [bye] | - | 16th | |||||||||||
| 8 | Fri 6:15pm | Round 18 | A | Warriors | L | 18 | - | 31 | R Patison | Mt Smart | 16th | |||
| 15 | Fri 5:15pm | Round 19 | A | Brisbane | L | 16 | - | 32 | R Patison | Suncorp | 16th | |||
| 23 | Sat 3:15pm | Round 20 | H | North QLD | W | 30 | - | 20 | R Patison | Skilled Park | 16th | |||
| 31 | Sun 11:45am | Round 21 | A | Newcastle | L | 32 | - | 52 | R Patison | Ausgrid | 15th | |||
| Aug 6 | Sat 5:15pm | Round 22 | A | Cronulla | L | 18 | - | 38 | R Patison | Toyota | 15th | |||
| 13 | Sat 5:15pm | Round 23 | H | Melbourne | L | 20 | - | 22 | R Patison | Skilled Park | 16th | |||
| 20 | Sat 3:15pm | Round 24 | H | Canberra | W | 36 | - | 28 | R Patison | Skilled Park | 14th | |||
| 29 | Mon 4:45pm | Round 25 | A | Wests Tigers | L | 18 | - | 56 | R Patison | Campbelltown | 14th | |||
| Sep 3 | Sat 5:15pm | Round 26 | H | Parramatta | W | 24 | - | 18 | R Patison | Skilled Park | 14th | |||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Blake | - | 16 | 2 | 18 | 5 | 18 | - | 56 | - | - | |||
| ARDLER, Mitch | - | 2 | 3 | 5 | 1 | - | - | 4 | - | - | |||
| ASIATA, Doug | - | - | 6 | 6 | - | - | - | - | - | - | |||
| BEDDOW, Matt | - | 17 | 1 | 18 | 7 | - | - | 28 | 1 | - | |||
| CARNEY, Shaun | - | 16 | 1 | 17 | 10 | 4 | - | 48 | - | - | |||
| CLARK, Jack | - | - | 2 | 2 | 1 | - | - | 4 | - | - | |||
| DAWNEY, Tom | - | 7 | 4 | 11 | 2 | - | - | 8 | - | - | |||
| FAIRWEATHER, Aaron | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| GARLAND, Matthew | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| HARROLD, Nick | - | 7 | 1 | 8 | 1 | - | - | 4 | - | - | |||
| HARTIN, Dylan | - | 10 | 9 | 19 | 1 | - | - | 4 | - | - | |||
| HOBDAY, Cale | - | - | 10 | 10 | - | - | - | - | - | - | |||
| HUNT, Hymel | 17 | Auckland | 17 | - | 17 | 9 | - | - | 36 | - | - | ||
| IRWIN, Sam | 18 | Darwin | 13 | 8 | 21 | 2 | - | - | 8 | - | - | ||
| JONES, Alec | - | 24 | - | 24 | 6 | - | - | 24 | - | - | |||
| JONES, Charlie | 20 | 1 | 1 | 2 | - | - | - | - | - | - | |||
| McGRADY, Cory | - | 6 | - | 6 | 1 | - | - | 4 | - | - | |||
| McLAUGHLIN, Jordan | - | 3 | 2 | 5 | 1 | - | - | 4 | - | - | |||
| MARSH, Izaeah | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| MARTIN, Sam | 20 | Lismore | 18 | - | 18 | 1 | - | - | 4 | - | - | ||
| MESKELL, Sam | - | 11 | 1 | 12 | 1 | 2 | - | 8 | - | - | |||
| MUA, Joe | - | 9 | - | 9 | 1 | - | - | 4 | - | - | |||
| MURPHY, Ed | 18 | Sydney | - | 3 | 3 | - | - | - | - | - | - | ||
| MURPHY, Edward | - | - | - | - | - | - | - | - | - | - | |||
| NORMAN, Peter | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | |||
| PAGE, Luke | 20 | Brisbane | 24 | - | 24 | 5 | - | - | 20 | - | - | ||
| RANKIN, Jordan | 19 | Gold Coast | 14 | - | 14 | 7 | 19 | 1 | 67 | - | - | ||
| ROSS, Sam | - | - | 15 | 15 | - | - | - | - | - | - | |||
| SAVILLE, Sam | - | 10 | 5 | 15 | 4 | - | - | 16 | - | - | |||
| SILI, Titako | - | 1 | 7 | 8 | 1 | - | - | 4 | - | - | |||
| SPACKMAN, Mitch | - | 4 | 4 | 8 | - | - | - | - | - | - | |||
| SPRINGER, Jackson | - | 14 | 2 | 16 | 2 | 10 | - | 28 | - | - | |||
| SRAMA, Matt | 20 | Brisbane | 10 | - | 10 | 2 | - | - | 8 | - | - | ||
| TALIAULI, Lausii | - | 11 | 2 | 13 | 10 | - | - | 40 | - | - | |||
| TIGHE, Jordan | - | - | 2 | 2 | - | - | - | - | - | - | |||
| VAOA, Japeth | - | 20 | 1 | 21 | 5 | 2 | - | 24 | - | - | |||
| VEATUPU, Afa | - | 1 | - | 1 | - | - | - | - | - | - | |||
| WINDLEY, Lain | - | 16 | 2 | 18 | - | - | - | - | - | - | |||
| 38 players | 0 cur. / 0 tot. | 19.66 | 24 matches | 89 | 55 | 1 | 467 | 1 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, AJ Lucantonio, Max Turner, Greg Fiveash
Sources:
Brad Alonzo (18thman.com)
