Sydney Roosters (Y)
- Coach
- Jason Taylor
- Captains
- Rhyse Martin (25)
- Ryley Jacks (2)
- Top pointscorer
- Paul Rokolati (108)
- Top tryscorer
- Curtis Rona (16)
Results
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTONELLI, Jason | - | - | 10 | 10 | - | - | - | - | - | - | |||
| ASIATA, John | 19 | Sydney | 1 | 16 | 17 | 1 | - | - | 4 | - | - | ||
| BAKER, Matt | - | - | 1 | 1 | - | - | - | - | - | - | |||
| BATISTE, Braeden | - | 2 | - | 2 | - | - | - | - | - | - | |||
| BERNSTROM, Sam | - | 25 | - | 25 | 1 | - | - | 4 | - | - | |||
| BLACKMAN, Dean | - | 21 | 4 | 25 | 3 | - | - | 12 | 1 | - | |||
| BLAIR, Shaquille | - | 1 | 9 | 10 | 2 | - | - | 8 | - | - | |||
| BOGOLIN, Daniel | - | - | 3 | 3 | - | - | - | - | - | - | |||
| BRENT, Adam | - | 1 | 8 | 9 | 2 | - | - | 8 | - | - | |||
| CLARKE, Jarryd | - | 1 | 15 | 16 | - | - | - | - | - | - | |||
| DAY, Glen | - | - | 3 | 3 | - | - | - | - | - | - | |||
| ELLIOTT, Brendan | - | 2 | - | 2 | 2 | 5 | - | 18 | - | - | |||
| EVANS, Kane | 20 | Sydney | 19 | 1 | 20 | 8 | - | - | 32 | - | - | ||
| FINE, Asipeli | 19 | Sydney | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| FORRESTER, Joseph | - | 24 | - | 24 | 9 | - | - | 36 | - | - | |||
| JACKS, Ryley | 20 | Brisbane | 26 | - | 26 | 11 | - | - | 44 | - | - | ||
| LANGI, Samisoni | 19 | Sydney | 6 | - | 6 | 2 | - | - | 8 | - | - | ||
| McGRADY, Cory | - | 7 | - | 7 | 3 | 19 | - | 50 | - | - | |||
| MACDONALD, Nene | 18 | Port Moresby | 4 | - | 4 | 3 | - | - | 12 | - | - | ||
| MARTIN, Rhyse | 19 | Cairns | 25 | - | 25 | 10 | - | - | 40 | - | - | ||
| MOGA, Tautau | 18 | Ipswich | 2 | - | 2 | 2 | - | - | 8 | - | - | ||
| MOORE, Clarrie | - | 10 | 2 | 12 | - | - | - | - | - | - | |||
| NAPA, Dylan | 19 | Brisbane | 22 | - | 22 | 3 | - | - | 12 | - | - | ||
| NOBLE, Jack | - | 25 | 1 | 26 | 5 | - | - | 20 | - | - | |||
| O'SULLIVAN, Usaia | - | 21 | - | 21 | 13 | - | - | 52 | - | - | |||
| ROKOLATI, Paul | - |
|
18 | - | 18 | 13 | 28 | - | 108 | - | - | ||
| RONA, Curtis | 20 | New Plymouth | 22 | - | 22 | 16 | - | - | 64 | - | - | ||
| SIEJKA, Jack | - | 7 | 10 | 17 | 3 | - | - | 12 | - | - | |||
| TAGO, Brendan | - | 3 | 1 | 4 | 2 | - | - | 8 | - | - | |||
| TARIPO, Chris | 20 |
|
12 | - | 12 | 4 | 43 | - | 102 | - | - | ||
| TOGIATASI, Tuiala | - | 6 | 7 | 13 | 3 | - | - | 12 | - | - | |||
| TUIVASA-SHECK, Roger | 19 | Apia | 17 | - | 17 | 12 | - | - | 48 | - | - | ||
| TUIVASA, Tai | - | - | 5 | 5 | 3 | - | - | 12 | - | - | |||
| VUNIPOLA, Inoke | - | 8 | 12 | 20 | 3 | - | - | 12 | - | - | |||
| WELLS, Dallas | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| WELLS, Henare | - | 8 | - | 8 | 3 | - | - | 12 | - | - | |||
| 36 players | 2 cur. / 3 tot. | 19.70 | 27 matches | 144 | 95 | 0 | 766 | 1 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Alan Katzmann, Greg Fiveash, AJ Lucantonio
Sources:
Brad Alonzo (18thman.com)


