South Sydney Rabbitohs (Y)
- Coach
- Grant Jones
- Captain
- Cameron McInnes
- Top pointscorer
- Aaron Gray (114)
- Top tryscorer
- Christian Hazard (15)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Thu 5:50pm | Round 1 | A | Sydney | L | 24 | - | 26 | G Jones | Allianz | 16th | |||
| 18 | Mon 4:45pm | Round 2 | H | Cronulla | W | 32 | - | 18 | G Jones | ANZ | 6th | |||
| 24 | Sun 12:45pm | Round 3 | A | Penrith | L | 14 | - | 32 | G Jones | Centrebet | 7th | |||
| 29 | Fri 1:45pm | Round 4 | A | Canterbury | L | 32 | - | 36 | C McInnes | G Jones | ANZ | 13th | ||
| Apr 7 | Sun 1:45pm | Round 5 | A | Warriors | L | 14 | - | 46 | G Jones | Mt Smart | 14th | |||
| 13 | Sat 5:15pm | Round 6 | H | Melbourne | L | 22 | - | 28 | G Jones | ANZ | 15th | |||
| 26 | Fri 5:15pm | Round 7 | A | Manly | W | 16 | - | 12 | G Jones | Brookvale | 13th | |||
| May 3 | Fri 5:15pm | Round 8 | A | Brisbane | L | 20 | - | 22 | G Jones | Suncorp | 14th | |||
| 10 | Fri 5:15pm | Round 9 | H | North QLD | D | 20 | - | 20 | G Jones | ANZ | 12th | |||
| 17 | Fri 5:20pm | Round 10 | H | Wests Tigers | W | 26 | - | 24 | G Jones | ANZ | 11th | |||
| 27 | Mon 4:45pm | Round 11 | A | Cronulla | W | 34 | - | 10 | G Jones | Shark Stadium | 11th | |||
| Jun 1 | Sat 5:15pm | Round 12 | H | Newcastle | L | 22 | - | 30 | G Jones | ANZ | 12th | |||
| Round 13 | [bye] | - | 12th | |||||||||||
| 15 | Sat 2:00pm | Round 14 | H | Gold Coast | W | 40 | - | 26 | G Jones | Redfern | 10th | |||
| 23 | Sun 12:45pm | Round 15 | A | Parramatta | L | 12 | - | 18 | G Jones | ANZ | 12th | |||
| 29 | Sat 2:00pm | Round 16 | H | Canberra | W | 22 | - | 12 | G Jones | Aubrey Keech | 11th | |||
| Jul 6 | Sat 1:00pm | Round 17 | H | Warriors | W | 40 | - | 38 | G Jones | Redfern | 12th | |||
| Round 18 | [bye] | - | 9th | |||||||||||
| 22 | Mon 4:45pm | Round 19 | H | St Geo Illa | W | 28 | - | 16 | G Jones | ANZ | 9th | |||
| 27 | Sat 5:15pm | Round 20 | A | Gold Coast | W | 44 | - | 26 | G Jones | Skilled Park | 9th | |||
| Aug 3 | Sat 5:15pm | Round 21 | A | North QLD | L | 16 | - | 34 | G Jones | 1300SMILES | 7th | |||
| 9 | Fri 5:20pm | Round 22 | A | Melbourne | W | 29 | - | 28 | G Jones | AAMI | 7th | |||
| 16 | Fri 5:20pm | Round 23 | H | Manly | W | 38 | - | 18 | G Jones | Bluetongue | 8th | |||
| 23 | Fri 5:20pm | Round 24 | H | Canterbury | L | 26 | - | 48 | G Jones | ANZ | 7th | |||
| 30 | Fri 5:20pm | Round 25 | A | Wests Tigers | W | 16 | - | 12 | G Jones | Allianz | 8th | |||
| Sep 6 | Fri 5:30pm | Round 26 | H | Sydney | L | 20 | - | 28 | G Jones | ANZ | 7th | |||
| 13 | Fri 5:15pm | Quarter Final | A | Warriors | L | 18 | - | 20 | G Jones | ANZ | - | |||
25 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROAD, Brad | - | 24 | - | 24 | 8 | - | - | 32 | - | - | |||
| FELILA, Ofa | - | 4 | 4 | 8 | 3 | - | - | 12 | - | - | |||
| FULLER, Jeremy | - | 11 | 10 | 21 | 1 | - | - | 4 | - | - | |||
| GARLICK, Jackson | - | - | 9 | 9 | 1 | - | - | 4 | - | - | |||
| GOSIEWSKI, Jack | 19 | Murwillumbah | 9 | 6 | 15 | 2 | - | - | 8 | - | - | ||
| GRAY, Aaron | 19 | Sydney | 22 | - | 22 | 14 | 29 | - | 114 | - | - | ||
| HAWKES, Jaiden | - | 17 | 3 | 20 | 2 | - | - | 8 | - | - | |||
| HAZARD, Christian | 18 | Toowoomba | 22 | - | 22 | 15 | - | 1 | 61 | - | - | ||
| HEDLEY, Nick | - | 20 | 2 | 22 | 2 | - | - | 8 | - | - | |||
| HEYER, Jordan | - | 11 | - | 11 | 2 | - | - | 8 | - | - | |||
| JOHNSTON, Alex | 18 | Sydney | 18 | - | 18 | 9 | - | - | 36 | - | - | ||
| KAVANAGH, Lincoln | - | - | 6 | 6 | - | - | - | - | - | - | |||
| LOW, Duncan | - | 1 | 10 | 11 | 1 | - | - | 4 | - | - | |||
| McINNES, Cameron | 19 | Sydney | 25 | - | 25 | 12 | 15 | - | 78 | - | - | ||
| MATAKAIONGO, Sam | - | - | 2 | 2 | - | - | - | - | - | - | |||
| MOURAD, Wes | - | 3 | 12 | 15 | 1 | - | - | 4 | - | - | |||
| NAKHOUL, Joseph | - | 5 | 8 | 13 | - | - | - | - | - | - | |||
| PATERSON, Will | 18 | Sydney | 14 | 3 | 17 | 4 | 20 | - | 56 | - | - | ||
| PHILLIPS, Tyrone | 19 | Sydney | 24 | - | 24 | 13 | - | - | 52 | - | - | ||
| POLLARD, Luke | - | 15 | 4 | 19 | - | - | - | - | - | - | |||
| SAENA, Karl | - | - | 2 | 2 | - | - | - | - | - | - | |||
| SAUMAMAO, Tulsa | - | 15 | 3 | 18 | 3 | - | - | 12 | - | - | |||
| SMITH, Daniel | - | 24 | - | 24 | 4 | - | - | 16 | - | - | |||
| TANGINOA, Siosaia | - | 16 | 4 | 20 | 11 | - | - | 44 | - | - | |||
| WALKER, Dylan | 18 | Sydney | 4 | - | 4 | 4 | 14 | - | 44 | - | - | ||
| WALL, Brad | - | 3 | - | 3 | - | - | - | - | - | - | |||
| WATTS, Jake | - | 12 | 4 | 16 | 5 | - | - | 20 | - | - | |||
| WHITELAW, Cheyne | - | - | 7 | 7 | - | - | - | - | - | - | |||
| WOULF, Arnold | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| 29 players | 0 cur. / 0 tot. | 19.16 | 25 matches | 117 | 78 | 1 | 625 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Paul Carter, Greg Fiveash
Sources:
Brad Alonzo (18thman.com) , News Reports
