Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGORO, Mo | 25 | JAM-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ANDERSON, Brandon | 29 | USA-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| ARAYA-GARCIA, Juan | 21 | CHL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AUSTIN, Brad | - | CAN-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BILBOROUGH, Eddie | - | CAN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLACK, Wes | 26 | CAN-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BORGGREN, Emil | 23 | CAN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BROWN, Alex | 31 | JAM-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROWN, Joe | 31 | JAM-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BRYAN, Lamont | 30 | JAM-2 | HK-1, FR-1 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BURROUGHS, Ryan | 27 | USA-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 5 | - | - | 20 | List |
| CAAMANO, Patrick | 19 | CHL-2 | L-1, C-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CABEZAS, Ferec | - | CHL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CALVERT, Ash | - | CAN-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 9 | - | 26 | List |
| CARO, Omari | 27 | JAM-2 | FR-1, 2R-1 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CASTILLO-SIONI, Mana | 20 | CHL-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COLEMAN, Jy-mel | 30 | JAM-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | 9 | - | 18 | List |
| COUZENS, Jack | 29 | CAN-2 | B-1, L-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DENHAM, Kyle | 27 | USA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DIAZ, Piero | - | CHL-2 | B-1, FR-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DOBERER, Nick | 28 | CHL-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DONEHUE, Connor | 22 | USA-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| DREW, Jordan | 23 | CAN-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DUMAS, Scyler | - | CAN-2 | 2R-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EICHNER, Joe | 27 | USA-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ESERA CATRILEO, Iziah | 17 | CHL-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ESPINOZA, Jonathan | 27 | CHL-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FARAIMO, Bureta | 28 | USA-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 8 | - | 20 | List |
| FARRELL, Joel | 24 | JAM-2 | 2R-1, L-1 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FRAZIER, Chris | - | USA-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FREED, Kristian | 31 | USA-2 | HK-1, FE-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GARRIDO, Thomas | - | CHL-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| GOLDING, Ashton | 22 | JAM-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HORVAT, James | 22 | CHL-2 | HB-1, L-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| HOWARD, Daniel | 33 | USA-2 | HK-1, FE-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HULETT, Joel | - | CAN-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| JACKS, Rhys | 28 | CAN-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| JONES-BISHOP, Aaron | 28 | JAM-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| JONES-BISHOP, Ben | 30 | JAM-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| KELLY, Josh | - | CAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNEISLY, Andrew | 35 | USA-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAING, Jaden | 23 | CHL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUANI, Joel | 26 | USA-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MAGRIN, Jonathan | 24 | JAM-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAKELIM, Corey | 24 | USA-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MASTROIANNI, Michael | - | CAN-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MILLAR, Bradley | 32 | CHL-2 | HB-1, FE-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MILLAR, Trent | - | CHL-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLER, Christian | - | CAN-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| McGOFF, Ruairi | 33 | CAN-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| McINROY, Sean | - | CAN-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| McKAIN, Khamisi | - | JAM-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| McKENZIE, Shaun | - | CAN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| NEWLIN, Nick | 31 | USA-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NITOR ALVEAR, Jose | - | CHL-2 | B-1, W-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| OFFERDAHL, Mark | 31 | USA-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| OGDEN, Jacob | 20 | JAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| PARK, Jason | - | CAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PELTIER, Ross | 26 | JAM-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Jamil | 27 | USA-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ROBINSON, Louis | 27 | CAN-2 | L-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SALAS, Taylor | - | CHL-2 | B-1, C-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SANDOVAL, Christian | - | CHL-2 | HK-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SCHOUTEN, Rick | - | CAN-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| THOMAS, Danny | 34 | JAM-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| THOMPSON, Marvin | - | JAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TOBAR, Brandon | 21 | CHL-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| TOMLINSON, Keenen | 21 | JAM-2 | FE-1, L-1 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| VEVE, Jerome | 21 | USA-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WADE, Renaldo | - | JAM-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WASHINGTON, David | 28 | USA-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WEGENER, Eduardo | 27 | CHL-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| WIGGINS, Chris | - | USA-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WOODBURN-HALL, James | 23 | JAM-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| YAO, Zecil | - | CHL-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
75 players
