Data Completed
This section shows how much data RLP has available on a game-by-game basis for National League Cup 2009.
| Match | Status | Appearances (Home) | Appearances (Away) | Scorers | Captains | Coaches | Referees | Venues | Crowds | Goal Attempts | Halftime Scores | Penalties | Scrums | Kickoff Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02/2009 - Barrow - Widnes | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Batley - Doncaster | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Keighley - Gateshead | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - York City - Whitehaven | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Featherstone - Leigh | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - London - Dewsbury | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Halifax - Blackpool | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Oldham - Rochdale | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Sheffield - Hunslet | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/02/2009 - Swinton - Workington | Postponed until a future date | X 0 (0 rep) | X 0 (0 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/02/2009 - Keighley 40 - Gateshead 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/02/2009 - Sheffield 38 - Hunslet 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/02/2009 - Widnes 20 - Oldham 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Rochdale 12 - Barrow 54 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Gateshead 44 - Sheffield 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Whitehaven 52 - Batley 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Blackpool 16 - Keighley 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Hunslet 10 - Halifax 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Workington 10 - York City 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Dewsbury 50 - Swinton 0 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Leigh 74 - London 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/02/2009 - Doncaster 6 - Featherstone 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/02/2009 - Featherstone 10 - Leigh 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/02/2009 - Oldham 54 - Rochdale 4 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/02/2009 - York City 36 - Whitehaven 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/02/2009 - Batley 18 - Doncaster 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/02/2009 - Widnes 40 - Gateshead 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Keighley 44 - Hunslet 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Swinton 26 - Leigh 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Batley 40 - York City 28 | Completed | X 13 (4 rep) | X 13 (3 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - London 12 - Doncaster 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Whitehaven 26 - Workington 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Featherstone 26 - Dewsbury 28 | Completed | X 13 (3 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Oldham 22 - Sheffield 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Halifax 40 - Barrow 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/02/2009 - Rochdale 28 - Blackpool 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Workington 6 - Featherstone 38 | Completed | X 13 (4 rep) | X 13 (2 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Blackpool 16 - Widnes 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Hunslet 14 - Oldham 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - York City 58 - London 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Dewsbury 34 - Batley 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Leigh 24 - Whitehaven 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Doncaster 36 - Swinton 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Sheffield 18 - Halifax 50 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Barrow 34 - Keighley 7 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/03/2009 - Gateshead 46 - Rochdale 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/03/2009 - Barrow 12 - Widnes 4 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/03/2009 - Halifax 50 - Blackpool 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/03/2009 - Swinton 31 - Workington 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/03/2009 - London 14 - Dewsbury 42 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/06/2009 - Oldham 18 - Featherstone 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/06/2009 - Barrow 20 - Dewsbury 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/06/2009 - Widnes 44 - York City 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/06/2009 - Halifax 54 - Leigh 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/06/2009 - Barrow 16 - Featherstone 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/06/2009 - Halifax 22 - Widnes 27 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/07/2009 - Barrow 18 - Widnes 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
