Results
| Northern Union Cup - Round 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | Aug 5 | Game 1 | Auckland | 16 | - | Wellington | 8 | T. Cunningham | Victoria Park | 5,000 | |
| Northern Union Cup - Round 2 | |||||||||||
| 1911 | Aug 19 | Game 2 | Auckland | 17 | - | Hawke's Bay | 13 | W. Jaggs | Victoria Park | 3,000 | |
| Northern Union Cup - Round 3 | |||||||||||
| 1911 | Aug 26 | Game 3 | Auckland | 36 | - | Nelson | 12 | D. McCarthy | Victoria Park | 5,000 | |
| Northern Union Cup - Round 4 | |||||||||||
| 1911 | Sep 2 | Game 4 | Auckland | 26 | - | Taranaki | 15 | M. Hooper | Victoria Park | 6,000 | |
