Detailed history, stats, results, players, scorers, appearances, squad lists, coaches, ladders and more, dating back to the very first NSWRL season in 1908. This archive contains pointscorers for every single match of every season and is verified against match scorelines and end-of-season ladders.
- Current Premiers
- Brisbane Broncos
- Year Commenced
- 1908
- No. Of Seasons
- 120
- No. Of Games
- 15,049
- No. Of Players
- 9,950
Quick Links
}Current Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Penrith Panthers | 3 | 3 | - | - | 124 | 36 | 88 | 2 | 2 | - | - | 66 | 4 | 62 | 5 | 5 | - | - | - | 190 | 40 | 10 | +150 | 38.00 | 8.00 |
| 2. | Wests Tigers | 1 | 1 | - | - | 44 | 16 | 28 | 3 | 2 | 1 | - | 70 | 54 | 16 | 4 | 3 | 1 | - | 1 | 114 | 70 | 8 | +44 | 28.50 | 17.50 |
| 3. | Newcastle Knights | 3 | 2 | 1 | - | 72 | 68 | 4 | 2 | 2 | - | - | 60 | 32 | 28 | 5 | 4 | 1 | - | - | 132 | 100 | 8 | +32 | 26.40 | 20.00 |
| 4. | South Sydney Rabbitohs | 2 | 2 | - | - | 52 | 40 | 12 | 2 | 1 | 1 | - | 58 | 56 | 2 | 4 | 3 | 1 | - | 1 | 110 | 96 | 8 | +14 | 27.50 | 24.00 |
| 5. | Warriors | 3 | 2 | 1 | - | 96 | 56 | 40 | 2 | 1 | 1 | - | 60 | 48 | 12 | 5 | 3 | 2 | - | - | 156 | 104 | 6 | +52 | 31.20 | 20.80 |
| 6. | Cronulla Sutherland Sharks | 3 | 2 | 1 | - | 96 | 70 | 26 | 2 | 1 | 1 | - | 40 | 48 | -8 | 5 | 3 | 2 | - | - | 136 | 118 | 6 | +18 | 27.20 | 23.60 |
| 7. | North Queensland Cowboys | 2 | 2 | - | - | 58 | 40 | 18 | 3 | 1 | 2 | - | 66 | 72 | -6 | 5 | 3 | 2 | - | - | 124 | 112 | 6 | +12 | 24.80 | 22.40 |
| 8. | Brisbane Broncos | 3 | 1 | 2 | - | 58 | 78 | -20 | 2 | 2 | - | - | 44 | 26 | 18 | 5 | 3 | 2 | - | - | 102 | 104 | 6 | -2 | 20.40 | 20.80 |
| 9. | Canterbury Bankstown Bulldogs | 2 | 1 | 1 | - | 31 | 38 | -7 | 2 | 1 | 1 | - | 38 | 42 | -4 | 4 | 2 | 2 | - | 1 | 69 | 80 | 6 | -11 | 17.25 | 20.00 |
| 10. | Sydney Roosters | 2 | 1 | 1 | - | 30 | 58 | -28 | 2 | 1 | 1 | - | 51 | 58 | -7 | 4 | 2 | 2 | - | 1 | 81 | 116 | 6 | -35 | 20.25 | 29.00 |
| 11. | Melbourne Storm | 2 | 1 | 1 | - | 66 | 22 | 44 | 3 | 1 | 2 | - | 80 | 98 | -18 | 5 | 2 | 3 | - | - | 146 | 120 | 4 | +26 | 29.20 | 24.00 |
| 12. | Manly Warringah Sea Eagles | 3 | - | 3 | - | 60 | 98 | -38 | 1 | 1 | - | - | 52 | 18 | 34 | 4 | 1 | 3 | - | 1 | 112 | 116 | 4 | -4 | 28.00 | 29.00 |
| 13. | Dolphins | 3 | 1 | 2 | - | 66 | 106 | -40 | 2 | 1 | 1 | - | 50 | 36 | 14 | 5 | 2 | 3 | - | - | 116 | 142 | 4 | -26 | 23.20 | 28.40 |
| 14. | Parramatta Eels | 2 | 1 | 1 | - | 50 | 42 | 8 | 3 | 1 | 2 | - | 64 | 132 | -68 | 5 | 2 | 3 | - | - | 114 | 174 | 4 | -60 | 22.80 | 34.80 |
| 15. | Gold Coast Titans | 2 | 1 | 1 | - | 34 | 40 | -6 | 3 | - | 3 | - | 40 | 98 | -58 | 5 | 1 | 4 | - | - | 74 | 138 | 2 | -64 | 14.80 | 27.60 |
| 16. | Canberra Raiders | 2 | - | 2 | - | 32 | 48 | -16 | 3 | 1 | 2 | - | 47 | 100 | -53 | 5 | 1 | 4 | - | - | 79 | 148 | 2 | -69 | 15.80 | 29.60 |
| 17. | St George Illawarra Dragons | 2 | - | 2 | - | 20 | 78 | -58 | 3 | - | 3 | - | 48 | 67 | -19 | 5 | - | 5 | - | - | 68 | 145 | 0 | -77 | 13.60 | 29.00 |
Past Teams
Adelaide Rams, Annandale, Balmain Tigers, Cumberland (AUS), Glebe, Gold Coast Chargers, Hunter Mariners, Illawarra Steelers, Newcastle, Newtown Jets, North Sydney Bears, Northern Eagles, St George Dragons, South Queensland Crushers, University, Western Reds, Western Suburbs Magpies
