Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNES, Keith | 23 | BAL-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 14 | - | 28 | List |
| BATH, Harry | 33 | STG-3 | FR-2, 2R-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 10 | - | 20 | List |
| BISCHOFF JNR, William | 20 | BAL-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 6 | List |
| BOWMAN, Jack | 28 | WES-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Kevin | 25 | STG-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUGDEN, Bobby | 22 | STG-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 9 | List |
| CARROLL, Peter | 26 | STG-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CARSON, Bill | 24 | WES-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| CHARLTON, Neville | 29 | WES-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| CLAY, Brian | 24 | STG-3 | L-2, FE-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| CLIFFORD, Ron | - | BAL-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| DIMOND, Peter | 19 | WES-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 6 | List |
| DIVERSI, Peter | 26 | MAN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRAKE, Frank | 19 | BAL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| FIFIELD, Jack | - | STG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GOFF, Bede | 30 | WES-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRAHAM, Brian | - | STG-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HAWKEY, Geoff | - | BAL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HENRY, Darcy | 26 | WES-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HOLMAN, Keith | 33 | WES-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUGO, George | 25 | MAN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTON, Danny | - | BAL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JONES, Doug | - | WES-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KEARNEY, Ken | 34 | STG-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| KELLY, Bernie | 21 | WES-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| LENON, Bob | 21 | MAN-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LENON, George | - | MAN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LLOYD, Bill | 23 | MAN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUMSDEN, Eddie | 22 | STG-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 9 | List |
| MALONE, Don | 20 | WES-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARSH, Bill | 29 | BAL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MEANEY, Denis | 21 | MAN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MESSITER, Brian | - | STG-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| MOSMAN, Kevin | - | MAN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOSSOP, Rex | 30 | MAN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'BRIEN, Johnny | 25 | BAL-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| O'SHEA, Kel | 25 | WES-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PATCH, Mark | 25 | WES-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PEEBLES, Jim | 27 | MAN-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PORTER, Monty | 23 | STG-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PROVAN, Norm | 25 | STG-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 9 | List |
| PROVAN, Peter | 22 | STG-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| QUINNELL, Ray | 27 | MAN-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| RITCHIE, Ray | 21 | MAN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| RUMPH, Carl | - | BAL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RUSSELL, Darcy | 29 | WES-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 11 | - | 28 | List |
| SEYMOUR, Bernie | 26 | MAN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SINCLAIR, Jack | 22 | BAL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SMITH, Ray | - | STG-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMYTH, Kevin | 26 | BAL-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| TONKIN, Bill | - | BAL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WATT, Neville | 27 | BAL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WEEKES, Geoff | 26 | STG-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| WELLS, Harry | 26 | WES-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WILLEY, Ron | 28 | MAN-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| WILSON, Billy | 31 | STG-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
56 players
