Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATTY, Bob | 30 | MAN-3 | FB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 8 | 3 | 22 | List |
| BEATH, Barry | 26 | STG-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOWEN, Grahame | 24 | STG-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRADSTREET, Bill | 25 | MAN-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRANDLEY, Dennis | - | STG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRANIGHAN, Arthur | 27 | SOU-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BRANIGHAN, Ray | 22 | SOU-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 6 | List |
| BRANSON, Tony | 22 | STG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Col | 31 | CBY-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Max | 23 | CBY-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKNALL, John | - | MAN-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BURKE, Kerry | - | SOU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CAMERON, Rob | - | MAN-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CARR, Geoff | - | STG-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CLEARY, Michael | 30 | SOU-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| COOTE, Ron | 25 | SOU-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| COSTELLO, Ron | 27 | CBY-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRAKE, Lindsay | 21 | MAN-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DRISCOLL, Marty | 25 | CBY-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FITZGERALD, Peter | 19 | STG-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FULTON, Bob | 23 | MAN-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | 6 | 15 | List |
| GRANT, Bob | 24 | SOU-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 6 | List |
| GREAVES, Johnny | 27 | CBY-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMILTON, Bill | 25 | MAN-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 3 | List |
| HAWTHORNE, Phil | 26 | STG-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | 1 | 2 | List |
| HENDERSON, Norm | - | STG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HICKS, Merv | 26 | CBY-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HONAN, Bob | 26 | SOU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HORNERY, Neville | 22 | CBY-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| INSKIP, Peter | 22 | CBY-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| JONES, Fred | 27 | MAN-3 | HK-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| KING, Johnny | 28 | STG-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANGLANDS, Graeme | 29 | STG-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 8 | - | 16 | List |
| MADDISON, Keith | - | STG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MADDISON, Ken | 26 | STG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARTIN, Ian | 19 | MAN-3 | FE-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MORGAN, John | 29 | MAN-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MORITZ, Derek | - | MAN-3 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MOSES, Bob | 30 | SOU-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McCARTHY, Bob | 26 | SOU-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McDONALD, John | 26 | MAN-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| NOONAN, Bill | 23 | CBY-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'NEILL, John | 27 | SOU-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PITTARD, Denis | 24 | SOU-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| POUNDER, Norm | 23 | MAN-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RANDALL, Terry | 19 | MAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | 1 | 2 | List |
| RAPER, Ron | 24 | CBY-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RASMUSSEN, Col | 23 | STG-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| REYNOLDS, Terry | 22 | CBY-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| RHODES, Johnny | 22 | CBY-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAIT, Paul | 23 | SOU-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SATTLER, John | 28 | SOU-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| SCAHILL, Dennis | - | CBY-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMMS, Eric | 25 | SOU-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | 6 | 6 | 24 | List |
| SMITH, Billy | 28 | STG-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STEVENS, Gary | 26 | SOU-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| STRUDWICK, Ray | 21 | CBY-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STRUDWICK, Ross | 20 | STG-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TENNANT, Alec | - | MAN-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| THOMPSON, Warren | 26 | STG-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THOMSON, Allan | 27 | MAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOGA, Apisai | 27 | STG-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WALTERS, Elwyn | 27 | SOU-2 | HK-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WHILEY, Ed | 25 | MAN-3 | HB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| WHITAKER, Howard | - | MAN-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WITTENBERG, John | 30 | STG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
66 players
