Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMOR, Kyle | 33 | STH-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ASHTON, Matthew | 22 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| AUSTIN, Blake | 29 | WTN-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAITIERI, Jason | 31 | CAT-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BENTLEY, James | 23 | STH-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BIBBY, Jake | 24 | WIG-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BOUSQUET, Julian | 29 | CAT-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOWDEN, Josh | 28 | HUL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRISCOE, Tom | 30 | LEE-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BULLOCK, Joe | 28 | WIG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BURGESS, Joe | 26 | WIG-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CASTY, Rémi | 35 | CAT-2 | L-1, FR-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CATOR, Joe | 22 | HUL-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CHARNLEY, Josh | 29 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Daryl | 27 | WTN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Jason | 31 | WTN-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLUBB, Tony | 33 | WIG-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CONNOR, Jake | 26 | HUL-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| COOTE, Lachlan | 30 | STH-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 10 | - | 28 | List |
| CURRIE, Ben | 26 | WTN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DA COSTA, Alrix | 23 | CAT-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Tom | 23 | CAT-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DAVIS, Matt | 24 | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DONALDSON, James | 29 | LEE-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRINKWATER, Josh | 28 | CAT-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DWYER, Brad | 27 | LEE-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAGES, Théo | 26 | STH-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FARAIMO, Bureta | 30 | HUL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FARRELL, Liam | 30 | WIG-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FASH, Brad | 24 | HUL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FLOWER, Ben | 33 | WIG-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FOLAU, Israel | 31 | CAT-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FONUA, Mahe | 27 | HUL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FRENCH, Bevan | 24 | WIG-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GALE, Luke | 32 | LEE-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARCIA, Benjamin | 27 | CAT-2 | L-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GELLING, Anthony | 30 | WTN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GILDART, Oliver | 24 | WIG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRACE, Regan | 23 | STH-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GRAHAM, James | 35 | STH-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GREENWOOD, Joe | 27 | WIG-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIFFIN, Josh | 30 | HUL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HANDLEY, Ash | 24 | LEE-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARDAKER, Zak | 29 | WIG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 4 | - | 12 | List |
| HASTINGS, Jackson | 24 | WIG-2 | HB-1, HK-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HILL, Chris | 33 | WTN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOUGHTON, Danny | 32 | HUL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUGHES, Jack | 28 | WTN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HURRELL, Konrad | 29 | LEE-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ISA, Willie | 31 | WIG-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JOHNSTONE, Jordan | 23 | HUL-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KASIANO, Sam | 30 | CAT-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KING, Toby | 24 | WTN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNOWLES, Morgan | 24 | STH-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LANGI, Samisoni | 27 | CAT-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LEEMING, Kruise | 25 | LEE-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEES, Matty | 22 | STH-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LEULUAI, Thomas | 35 | WIG-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LOMAX, Jonny | 30 | STH-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| LUI, Robert | 30 | LEE-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MA'U, Manu | 32 | HUL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MAKINSON, Thomas | 29 | STH-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MALONEY, James | 34 | CAT-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 6 | - | 12 | List |
| MAMO, Jake | 26 | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTIN, Rhyse | 27 | LEE-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| MEAD, David | 32 | CAT-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MOA, Sam | 34 | CAT-2 | FR-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MURDOCH-MASILA, Ben | 29 | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MYLER, Richard | 30 | LEE-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McCARTHY-SCARSBROOK, Louie | 34 | STH-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| McILORUM, Mike | 32 | CAT-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NAIQAMA, Kevin | 31 | STH-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| NAULAGO, Ratu | 29 | HUL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| O'LOUGHLIN, Sean | 38 | WIG-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| OLEDZKI, Mikolaj | 22 | LEE-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARTINGTON, Oliver | 22 | WIG-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PEYROUX, Dominique | 31 | STH-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PHILBIN, Joe | 26 | WTN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POWELL, Sam | 28 | WIG-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRIOR, Matt | 33 | LEE-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RATCHFORD, Stefan | 32 | WTN-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| ROBY, James | 35 | STH-2 | HK-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SAO, Ligi | 28 | HUL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SATAE, Tevita | 28 | HUL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SAVELIO, Andre | 25 | HUL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SEUMANUFAGAI, Ava | 29 | LEE-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMON, Mickaël | 33 | CAT-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SINGLETON, Brad | 28 | WIG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SMITH, Cameron | 22 | LEE-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Harry | 20 | WIG-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | 1 | 5 | List |
| SMITHIES, Morgan | 20 | WIG-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SNEYD, Marc | 29 | HUL-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 6 | 1 | 13 | List |
| SUTCLIFFE, Alex | 21 | LEE-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SUTCLIFFE, Liam | 26 | LEE-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SÉGUIER, Paul | 23 | CAT-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAIA, Zeb | 36 | STH-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TAYLOR, Scott | 29 | HUL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| THOMPSON, Bodene | 32 | LEE-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOMKINS, Joel | 33 | CAT-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TOMKINS, Sam | 31 | CAT-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TUIMAVAVE, Carlos | 28 | HUL-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WALMSLEY, Alex | 30 | STH-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WELSBY, Jack | 19 | STH-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| WHITLEY, Matt | 24 | CAT-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WIDDOP, Gareth | 31 | WTN-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
105 players
