Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW, Colin | - | AUK-1 | W-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| ARMSTRONG, Norm | - | WDV-1 | W-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| COLLICOAT, Warren | 1950-12-19 | AUK-1 | FB-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DONNELLY, B | - | AUK-1 | 2R-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOWLING, Paul | - | WDV-1 | FE-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| EADE, Murray | 1948-03-14 | AUK-1 | FR-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLERY, Ted | 1941-09-17 | WDV-1 | B-1 | 1974 | 1974 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| FEARNLEY, Greg | - | WDV-1 | FR-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KEY, Dennis | - | AUK-1 | W-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIAVA'A, Josh | 1948-05-10 | AUK-1 | HK-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANN, Don | - | AUK-1 | L-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILSOM, Des | 1949-01-03 | WDV-1 | 2R-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PILON, Robbie | - | WDV-1 | HB-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| POTTER, Kevin | - | AUK-1 | C-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PROCTOR, Lyndsay | - | AUK-1 | 2R-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RITCHIE, David | - | WDV-1 | FR-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROSE, Billy | - | WDV-1 | HK-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROSS, Dave | - | WDV-1 | L-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SAMS, Paul | - | WDV-1 | FB-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SCURFIELD, Terry | - | WDV-1 | W-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Nelson | - | WDV-1 | 2R-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| SORENSEN, Dave | 1949-07-20 | AUK-1 | FE-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STIRLING, Ken | 1949-12-09 | AUK-1 | HB-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALKOM, Peter | - | WDV-1 | C-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILLIAMS, Dennis | 1953-09-24 | AUK-1 | C-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Ray | - | AUK-1 | FR-1 | 1974 | 1974 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILSON, John | - | WDV-1 | C-1 | 1974 | 1974 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
27 players
