First Class
Overall (1905-1906) | ||
|---|---|---|
| Brighouse Rangers | Matches: 2 | York Knights |
| 1 | Won | 1 |
| 1 | Home Wins | 1 |
| - | Away Wins | - |
| - | Neutral Wins | - |
| - | Longest Win Streak | - |
| 12 | Points | 14 |
Brighouse Rangers Home Matches (1906) | ||
| Brighouse Rangers | Matches: 1 | York Knights |
| 1 | Won | - |
| - | Longest Win Streak | - |
| 7 | Points | 3 |
York Home Matches (1905) | ||
| Brighouse Rangers | Matches: 1 | York Knights |
| - | Won | 1 |
| - | Longest Win Streak | - |
| 5 | Points | 11 |
