QRL
Overall (1996-1998) | ||
|---|---|---|
| Brisbane Brothers | Matches: 3 | Logan Scorpions |
| 3 | Won | - |
| 2 | Home Wins | - |
| 1 | Away Wins | - |
| - | Neutral Wins | - |
| 3 | Longest Win Streak | - |
| 116 | Points | 56 |
Brisbane Brothers Home Matches (1997-1998) | ||
| Brisbane Brothers | Matches: 2 | Logan Scorpions |
| 2 | Won | - |
| 2 | Longest Win Streak | - |
| 82 | Points | 34 |
Logan City Scorpions Home Matches (1996) | ||
| Brisbane Brothers | Matches: 1 | Logan Scorpions |
| 1 | Won | - |
| - | Longest Win Streak | - |
| 34 | Points | 22 |
