Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, Allan | 1949-06-11 | CRL-1 | B-1 | 1983 | 1983 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLEN, Shaun | 1965-09-23 | STH-2 | C-1, B-1 | 1985 | 1986 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ARKWRIGHT, Chris | 1959-02-08 | STH-7 | FE-3, C-2, L-2 | 1982 | 1986 | 7 | - | 7 | 6 | - | 1 | 85.71% | 6 | - | - | 20 | List |
| ARMSTRONG, Colin | 1963-01-26 | CRL-1 | FR-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ATKINSON, John | 1946-10-03 | CRL-3 | W-3 | 1983 | 1983 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | - | - | 6 | List |
| BANKS, Alan | - | CRL-1 | B-1 | 1982 | 1982 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BARDGETT, Joe | - | CRL-4 | FE-2, FB-1, C-1 | 1982 | 1983 | 4 | - | 4 | - | 3 | 1 | 0.00% | - | - | - | - | List |
| BELL, Dean | 1962-04-29 | CRL-2 | C-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| BELL, Ian | - | CRL-2 | L-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| BIRDSALL, Charles | - | CRL-2 | 2R-1, B-1 | 1982 | 1983 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BIRTS, Jimmy | - | CRL-4 | FB-4 | 1982 | 1983 | 4 | - | 4 | - | 3 | 1 | 0.00% | - | 1 | - | 2 | List |
| BOND, Garry | - | CRL-2 | HB-2 | 1985 | 1986 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BOTTELL, Gary | - | STH-3 | FR-2, B-1 | 1982 | 1985 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| BOWNESS, Chris | - | CRL-1 | HK-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYD, Denis | - | CRL-2 | 2R-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| BRIERLEY, Steve | 1961-03-30 | CRL-2 | B-2 | 1983 | 1983 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BROWNBILL, Paul | - | STH-1 | FR-1 | 1982 | 1982 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BURKE, Tony | 1961-08-25 | STH-2 | FR-1, B-1 | 1985 | 1986 | 1 | 1 | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| BUTLER, John | - | STH-1 | FB-1 | 1982 | 1982 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CLARK, Brett | 1961-11-01 | STH-1 | FE-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CROWTHER, Ian | - | CRL-2 | HK-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| DAY, Sean | 1962-11-20 | STH-1 | W-1 | 1985 | 1985 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| DUFFY, Don | 1962-10-07 | CRL-1 | 2R-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DWYER, Bernard | 1967-04-20 | STH-1 | B-1 | 1985 | 1985 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| ELLIOTT, David | 1971-02-23 | CRL-1 | C-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Graham | - | CRL-5 | C-5 | 1982 | 1983 | 5 | - | 5 | - | 4 | 1 | 0.00% | 1 | - | - | 3 | List |
| FENNEY, Steven | - | STH-1 | C-1 | 1983 | 1983 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FERRES, Stephen | - | CRL-2 | FE-1, HB-1 | 1983 | 1983 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| FORBER, Paul | 1964-04-29 | STH-1 | FR-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRIEND, Clayton | 1962-03-22 | CRL-2 | HB-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | 1 | - | - | 3 | List |
| GAITLEY, Robert | - | CRL-2 | FE-1, B-1 | 1983 | 1983 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GLYNN, Peter | 1954-01-07 | STH-2 | C-1, B-1 | 1983 | 1983 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GORLEY, Peter | - | STH-6 | 2R-4, FR-1, B-1 | 1982 | 1985 | 5 | 1 | 6 | 5 | - | 1 | 83.33% | 1 | - | - | 3 | List |
| GRAHAM, John | 1959-10-15 | CRL-1 | W-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIFFITHS, Clive | 1954-04-02 | STH-1 | FB-1 | 1983 | 1983 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 8 | - | 19 | List |
| GRIMES, Paul | - | STH-3 | FR-3 | 1983 | 1983 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 3 | List |
| HAGGERTY, Roy | 1960-03-22 | STH-6 | C-4, 2R-2 | 1982 | 1986 | 6 | - | 6 | 5 | - | 1 | 83.33% | 3 | - | - | 11 | List |
| HALLIWELL, Steve | 1962-03-13 | STH-1 | C-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| HARRISON, Dave | - | STH-1 | HK-1 | 1985 | 1985 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOBSON, Ian | - | CRL-1 | 2R-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| HOLDING, Neil | 1960-12-15 | STH-6 | HB-4, FE-2 | 1982 | 1986 | 6 | - | 6 | 5 | - | 1 | 83.33% | 9 | 3 | 1 | 40 | List |
| HOLLINGSWORTH, Terry | - | CRL-1 | FR-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUDDART, Milton | - | CRL-2 | L-2 | 1985 | 1986 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JAMES, Mel | - | STH-4 | FR-4 | 1982 | 1983 | 4 | - | 4 | 3 | - | 1 | 75.00% | 1 | - | - | 3 | List |
| KIRKBY, Stephen | - | CRL-1 | 2R-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANGTON, Steve | 1964-03-24 | CRL-2 | FE-2 | 1985 | 1986 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| LECK, Gary | - | CRL-1 | B-1 | 1986 | 1986 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEDGER, Barry | 1962-06-19 | STH-7 | W-7 | 1982 | 1986 | 7 | - | 7 | 6 | - | 1 | 85.71% | 8 | 14 | - | 57 | List |
| LIMB, Barry | - | CRL-1 | L-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIPTROT, Graham | - | STH-6 | HK-6 | 1982 | 1986 | 6 | - | 6 | 5 | - | 1 | 83.33% | 2 | - | - | 7 | List |
| LITHERLAND, Denis | - | STH-3 | W-2, C-1 | 1982 | 1985 | 3 | - | 3 | 2 | - | 1 | 66.67% | 2 | - | - | 7 | List |
| LOUGHLIN, Paul | 1966-07-28 | STH-2 | FB-1, C-1 | 1985 | 1986 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 16 | - | 40 | List |
| LUCAS, Maurice | - | CRL-1 | 2R-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATHIAS, Roy | 1949-09-02 | STH-3 | B-3 | 1982 | 1983 | - | 3 | 3 | 2 | - | 1 | 66.67% | - | - | - | - | List |
| MEADOWS, Kevin | 1961-02-27 | STH-3 | W-3 | 1983 | 1983 | 3 | - | 3 | 3 | - | - | 100.00% | 5 | - | - | 15 | List |
| MILLER, Sean | - | CRL-2 | HB-2 | 1983 | 1983 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MOORBY, Gary | - | STH-5 | 2R-5 | 1982 | 1983 | 5 | - | 5 | 4 | - | 1 | 80.00% | 3 | - | - | 9 | List |
| MORGAN, Mick | - | CRL-2 | FR-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| McCORMACK, Kevin | - | STH-1 | W-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| McMULLEN, Alan | - | CRL-1 | B-1 | 1985 | 1985 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEWTON, Andy | - | CRL-3 | W-3 | 1982 | 1983 | 3 | - | 3 | - | 2 | 1 | 0.00% | - | 3 | - | 6 | List |
| O'ROURKE, Mick | - | CRL-1 | C-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OKULICZ, Edward | - | CRL-2 | FR-1, L-1 | 1983 | 1983 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PAPE, Kevin | 1961-12-17 | CRL-1 | C-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PARKES, Brian | - | STH-4 | C-2, FB-1, B-1 | 1982 | 1983 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | - | - | - | - | List |
| PEACHAM, Gary | - | CRL-2 | C-1, FE-1 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| PEACHAM, Tony | - | CRL-2 | W-1, C-1 | 1985 | 1986 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PETERS, Stephen | - | STH-4 | HB-2, FE-1, B-1 | 1982 | 1985 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | 2 | - | - | 7 | List |
| PINNER, Harry | - | STH-4 | L-4 | 1982 | 1983 | 4 | - | 4 | 3 | - | 1 | 75.00% | 1 | - | 3 | 6 | List |
| PLATT, Andy | 1963-10-09 | STH-4 | FR-1, 2R-1, L-1, B-1 | 1983 | 1986 | 3 | 1 | 4 | 4 | - | - | 100.00% | 3 | - | - | 9 | List |
| PORTZ, Karl | - | CRL-2 | 2R-1, B-1 | 1985 | 1986 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RISMAN, John | - | CRL-3 | C-1, 2R-1, L-1 | 1983 | 1983 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Graeme | - | CRL-1 | FB-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Kevan | - | CRL-6 | FR-3, 2R-3 | 1982 | 1986 | 6 | - | 6 | - | 5 | 1 | 0.00% | - | - | - | - | List |
| ROUND, Paul | 1963-09-24 | STH-2 | 2R-2 | 1985 | 1986 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| ROWLEY, Allan | - | CRL-1 | FR-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCOTT, Tony | 1962-05-17 | CRL-2 | FR-1, B-1 | 1985 | 1986 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SMITH, Glen | - | CRL-1 | HK-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, John | - | STH-2 | HB-1, B-1 | 1983 | 1983 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| STOCKLEY, John | - | CRL-1 | W-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SUTTON, Mick | - | CRL-2 | FR-2 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| THOMASON, Malcolm | 1964-09-24 | CRL-1 | HK-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TUNSTALL, Brian | - | CRL-1 | FB-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VEIVERS, Phil | 1964-05-25 | STH-1 | FB-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| VICKERS, Dave | - | CRL-1 | 2R-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WARBURTON, Joe | - | CRL-2 | HK-2 | 1983 | 1983 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| WARD, Martyn | - | CRL-2 | FR-2 | 1982 | 1982 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| WELLENS, Kevin | - | STH-2 | FB-2 | 1983 | 1983 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| WI HONGI, Heemi | - | CRL-1 | W-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| YOUNGMAN, Wally | - | CRL-5 | W-4, 2R-1 | 1982 | 1983 | 5 | - | 5 | - | 4 | 1 | 0.00% | 2 | - | - | 6 | List |
90 players
