Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBAS, Mohammed | - | LEB-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| ABOU-SLEIMAN, Daniel | 1991-11-19 | LEB-2 | FB-2 | 2012 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ALLOUCHE, Ali | - | LEB-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANDERSSON, Michael | - | CKI-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| AREAIITI, Neccrom | 1990-01-12 | CKI-1 | FR-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ARONA, Tinirau | 1989-05-08 | CKI-1 | L-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ASHBY, Delayne | - | CKI-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AZAR, Jared | - | LEB-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAKER, Uiti | 1992-09-02 | CKI-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARAKAT, Danny | 1981-09-17 | LEB-2 | C-1, 2R-1 | 2012 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BERRYMAN, Steve | - | CKI-1 | L-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | 2 | 2 | - | 12 | List |
| BOUSTANI, James | - | LEB-1 | FE-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| BOWEN, Craig | - | CKI-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BRUNTON, Sam | 1990-02-20 | CKI-1 | HK-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHAHAL, Mohamed | - | LEB-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CHAMOUN, Sami | 1975-04-29 | LEB-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CLARK, Jamie | 1987-03-19 | LEB-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Zane | - | CKI-1 | HK-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CONSTANTINE, Joe | - | LEB-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAHER, Ray | - | LEB-1 | L-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| DANIELA, Geoff | 1987-02-28 | CKI-1 | C-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DAOUD, Mark | 1994-11-30 | LEB-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOYLE-MANGA, Carne | 1994-06-07 | CKI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EL MASRI, Hazem | 1976-04-01 | LEB-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | 2 | 3 | - | 14 | List |
| EL MASRI, Samer | - | LEB-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| EL MASRI, Tarek | 1991-10-08 | LEB-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EL ZBAIDIEH, Adham | - | LEB-1 | C-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EL ZBAIDIEH, Eddy | - | LEB-2 | W-2 | 2012 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | 3 | - | - | 12 | List |
| EL-ZAKHAM, Abraham | - | LEB-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLAZ, Ahmad | 1990-05-14 | LEB-1 | L-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, Casey | - | LEB-1 | L-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARAH, Anthony | - | LEB-1 | HB-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARAH, Charlie | - | LEB-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEPULEAI, Daniel | 1988-11-25 | CKI-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GELLING, Anthony | 1990-10-18 | CKI-1 | C-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GLASSIE, Tere | 1977-12-01 | CKI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HADDARA, Hassan | - | LEB-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIJAZI, Ali | 1991-04-27 | LEB-1 | C-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IRO, Kevin | 1968-05-25 | CKI-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| JOE, Leroy | 1974-12-31 | CKI-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| JOHN, Isaac | 1988-12-12 | CKI-1 | HB-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KASSEM, Ead | - | LEB-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KASSIS, Nick | 1988-11-29 | LEB-2 | FR-1, 2R-1 | 2012 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| KATRIB, George | - | LEB-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| KAZZI, Andrew | 1994-12-11 | LEB-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KHOURY, Paul | 1977-07-01 | LEB-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LEWIS, Peter | 1979-05-30 | CKI-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LICHAA, Joe | 1980-05-23 | LEB-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LOW, Drury | 1990-04-02 | CKI-1 | FB-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LULIA, Lulia | 1985-05-26 | CKI-1 | W-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAKATOA, Makahesi | 1993-01-30 | CKI-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAKDESSI, Dylan | - | LEB-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAMARY, Mitchell | 1994-01-13 | LEB-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAROON, Darren | 1966-05-04 | LEB-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| MATAPUKU, Joseph | 1989-04-06 | CKI-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MISKI, Abbas | 1995-07-25 | LEB-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| MOLO, Francis | 1994-09-03 | CKI-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOUJALLI, Ray | 1984-12-20 | LEB-1 | FR-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McBIRNEY, Levi | 1996-07-06 | CKI-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NAPA, Maximillian | - | CKI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NEWBIGGING, Eric | - | CKI-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NGARO, Vinnie | - | CKI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NIA, Jeremiah | 1993-01-20 | CKI-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NICOLL-KLOKSTAD, Charnze | 1995-08-02 | CKI-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NOHRA, Charlie | - | LEB-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NOOTAI, Aaron | - | CKI-1 | FE-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NOOVAO-McGREAL, Moses | 1996-12-07 | CKI-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NYE, Clifton | - | LEB-1 | W-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PAU, Tyrone | - | CKI-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| PENI, Chance | 1994-01-17 | CKI-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| PEYROUX, Dominique | 1989-01-21 | CKI-1 | 2R-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PIAKURA, Richard | - | CKI-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | 1 | - | 2 | List |
| RENNIE, Reubenn | 1995-10-22 | CKI-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RUAPORO, Raymond | - | CKI-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SALEH, Hassan | 1979-10-27 | LEB-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| SALEH, Nadol | - | LEB-1 | HK-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SALEM, Chris | - | LEB-2 | HK-1, 2R-1 | 2000 | 2012 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| SAMUEL, Anthony | 1973-09-21 | CKI-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SHEPHERD, Sonny | - | CKI-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SOPOAGA, Tupou | 1992-05-06 | CKI-1 | L-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SOULTAN, Allen | - | LEB-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STANTON, Jason | - | LEB-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SUKKAR, Elias | 1991-05-26 | LEB-1 | FR-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| TAIA, Zeb | 1984-10-11 | CKI-1 | 2R-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAMER, Kandy | 1972-01-01 | LEB-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| TANGATA, Adam | 1991-03-17 | CKI-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TANGIITI, Wallace | 1995-10-16 | CKI-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| TARIPO, Chris | 1992-02-19 | CKI-1 | W-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| TE MATA, Karl | 1978-07-12 | CKI-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| TEMU, Jason | 1972-04-17 | CKI-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| TETEVANO, Zane | 1990-11-04 | CKI-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TOA, Tiri | - | CKI-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| TOUMA, Travis | - | LEB-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| TUAKURA, George | 1975-10-11 | CKI-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| VIIGA, Tyrone | 1992-06-09 | CKI-1 | FR-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATENE, Adam | 1977-10-07 | CKI-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| WEHBE, Jason | 1992-08-16 | LEB-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
97 players
