Dewsbury Rams against Morecambe Morecambe
| Year | Date | Home | Away | Referee | Venue | Crowd | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Mar 9 | Dewsbury | 8 | < | Morecambe | 0 | Crown Flatt | ||||
| 1902 | Nov 1 | Morecambe | 7 | < | Dewsbury | 0 | Moss Lane | ||||
| 1903 | Feb 28 | Dewsbury | 18 | < | Morecambe | 0 | Crown Flatt | ||||
| 1903 | Nov 21 | Morecambe | 6 | < | Dewsbury | 2 | Moss Lane | ||||
| 1904 | Mar 19 | Dewsbury | 18 | < | Morecambe | 5 | Crown Flatt | ||||
| 1904 | Sep 10 | Morecambe | 3 | > | Dewsbury | 26 | Moss Lane | ||||
| 1904 | Dec 24 | Dewsbury | 35 | < | Morecambe | 0 | Crown Flatt |
7 games
Customise this match list
