Sign in | Register

Head to Head - Dewsbury Rams vs. Wakefield Trinity

Records

Records are listed until at least the top 10 highest are shown. This is why records with many instances of the same amount will stop at unusual ranking numbers.

Team Records - Match

Biggest winning margin

Rank Amount Holder When
1. 53 points Wakefield 23/12/1961 - Wakefield 58 - Dewsbury 5
2. 46 points Wakefield 22/10/1938 - Wakefield 55 - Dewsbury 9
3. 40 points Wakefield 14/04/1911 - Wakefield 42 - Dewsbury 2
4. 38 points Wakefield 22/04/1935 - Wakefield 38 - Dewsbury 0
5. 37 points Wakefield 16/10/1954 - Wakefield 39 - Dewsbury 2
6. 35 points Wakefield 12/04/1958 - Dewsbury 5 - Wakefield 40
7. 32 points Wakefield 26/10/1957 - Wakefield 38 - Dewsbury 6
8. 31 points Wakefield 01/01/1968 - Wakefield 34 - Dewsbury 3
9. 30 points Wakefield 04/03/1961 - Wakefield 36 - Dewsbury 6
10. 27 points Wakefield 18/04/1959 - Dewsbury 4 - Wakefield 31

Most points scored in a match

Rank Amount Holder When
1. 58 points Wakefield 23/12/1961 - Wakefield 58 - Dewsbury 5
2. 55 points Wakefield 22/10/1938 - Wakefield 55 - Dewsbury 9
3. 42 points Wakefield 14/04/1911 - Wakefield 42 - Dewsbury 2
4. 40 points Wakefield 12/04/1958 - Dewsbury 5 - Wakefield 40
5. 39 points Wakefield 16/10/1954 - Wakefield 39 - Dewsbury 2
6. 38 points Wakefield 22/04/1935 - Wakefield 38 - Dewsbury 0
38 points Wakefield 26/10/1957 - Wakefield 38 - Dewsbury 6
8. 36 points Wakefield 04/03/1961 - Wakefield 36 - Dewsbury 6
9. 34 points Wakefield 01/01/1968 - Wakefield 34 - Dewsbury 3
10. 31 points Wakefield 18/04/1959 - Dewsbury 4 - Wakefield 31
31 points Dewsbury 25/08/1975 - Dewsbury 31 - Wakefield 8

Individual Records - Match

Longest Streaks

Longest winning streak

Rank Amount Holder When
1. 16 matches Wakefield 16/10/1954 - Wakefield 39 - Dewsbury 2 to 28/04/1962 - Dewsbury 13 - Wakefield 20
2. 8 matches Wakefield 25/12/1907 - Wakefield 10 - Dewsbury 4 to 16/09/1911 - Dewsbury 0 - Wakefield 13
3. 5 matches Dewsbury 07/04/1969 - Dewsbury 19 - Wakefield 17 to 12/04/1971 - Dewsbury 22 - Wakefield 15
4. 4 matches Wakefield 26/12/1934 - Dewsbury 5 - Wakefield 7 to 04/04/1936 - Dewsbury 6 - Wakefield 11
4 matches Dewsbury 23/03/1946 - Dewsbury 5 - Wakefield 0 to 20/09/1947 - Dewsbury 14 - Wakefield 9
4 matches Wakefield 11/02/1967 - Wakefield 18 - Dewsbury 11 to 21/03/1969 - Wakefield 11 - Dewsbury 0
7. 3 matches Dewsbury 25/12/1914 - Dewsbury 6 - Wakefield 2 to 01/02/1919 - Wakefield 2 - Dewsbury 11
3 matches Dewsbury 27/12/1932 - Dewsbury 4 - Wakefield 0 to 02/04/1934 - Dewsbury 9 - Wakefield 2
3 matches Wakefield 22/10/1938 - Wakefield 55 - Dewsbury 9 to 25/08/1945 - Wakefield 23 - Dewsbury 7
3 matches Wakefield 29/03/1948 - Wakefield 11 - Dewsbury 10 to 16/04/1949 - Wakefield 23 - Dewsbury 12
3 matches Wakefield 20/12/1952 - Dewsbury 4 - Wakefield 9 to 06/03/1954 - Wakefield 26 - Dewsbury 11
3 matches Wakefield 02/01/1965 - Dewsbury 0 - Wakefield 10 to 12/02/1966 - Wakefield 13 - Dewsbury 5
3 matches Dewsbury 21/03/1975 - Dewsbury 20 - Wakefield 13 to 25/08/1975 - Dewsbury 31 - Wakefield 8
3 matches Wakefield 19/04/1976 - Wakefield 14 - Dewsbury 7 to 02/01/1978 - Dewsbury 2 - Wakefield 7