First Class
Overall (1999) | ||
|---|---|---|
| East Leeds | Matches: 1 | Shaw Cross Sharks |
| - | Won | 1 |
| - | Home Wins | 1 |
| - | Away Wins | - |
| - | Neutral Wins | - |
| - | Longest Win Streak | - |
| 7 | Points | 52 |
East Leeds Home Matches () | ||
| East Leeds | Matches: 0 | Shaw Cross Sharks |
| - | Won | - |
| - | Longest Win Streak | - |
| - | Points | - |
Shaw Cross Sharks Home Matches (1999) | ||
| East Leeds | Matches: 1 | Shaw Cross Sharks |
| - | Won | 1 |
| - | Longest Win Streak | - |
| 7 | Points | 52 |
