First Class
Overall (1916) | ||
|---|---|---|
| Fortitude Valley | Matches: 2 | Ipswich Starlights |
| 2 | Won | - |
| 1 | Home Wins | - |
| 1 | Away Wins | - |
| - | Neutral Wins | - |
| 2 | Longest Win Streak | - |
| 46 | Points | 3 |
Fortitude Valley Home Matches (1916) | ||
| Fortitude Valley | Matches: 1 | Ipswich Starlights |
| 1 | Won | - |
| - | Longest Win Streak | - |
| 35 | Points | - |
Ipswich Starlights Home Matches (1916) | ||
| Fortitude Valley | Matches: 1 | Ipswich Starlights |
| 1 | Won | - |
| - | Longest Win Streak | - |
| 11 | Points | 3 |
