Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, John | - | NWF-1 | FB-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| ANLEZARK, Lee | - | NWF-1 | C-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Michael | - | NWF-1 | 2R-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Ron | - | NDV-1 | C-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 3 | - | 9 | List |
| CORRIGAN, Dennis | - | NDV-1 | B-1 | 1977 | 1977 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CRAIGIE, Joe | - | NDV-1 | HB-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| DAGWELL, Allan | - | NWF-1 | HK-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DELANEY, Robert | - | NDV-1 | B-1 | 1977 | 1977 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EMERSON, Geoff | - | NDV-1 | W-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FERGUSON, John | 1954-07-15 | NDV-1 | W-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 6 | List |
| FISH, Frank | - | NDV-1 | 2R-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GREISE, Robert | - | NDV-1 | C-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| GRIFFITH, Rick | - | NWF-1 | HB-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 6 | List |
| HARRIS, Ross | - | NDV-1 | L-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARRISON, G | - | NDV-1 | B-1 | 1977 | 1977 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HILL, Larry | - | NWF-1 | B-1 | 1977 | 1977 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HINKLEBEIN, Gary | - | NDV-1 | 2R-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JAEGER, P | - | NWF-1 | L-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOWETT, Warren | 1958-03-21 | NWF-1 | FR-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANTRY, Ken | - | NWF-1 | B-1 | 1977 | 1977 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAWRENCE, T | - | NWF-1 | W-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MONIE, Bill | - | NDV-1 | FB-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| McKAY, Ron | - | NDV-1 | FR-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NISZCZOT, Ziggy | 1955-09-01 | NWF-1 | C-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PITMAN, Mick | - | NWF-1 | 2R-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHARPE, Garry | - | NWF-1 | FE-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SOUTHAM, John | - | NDV-1 | FR-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SPARKS, R | - | NWF-1 | FR-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STARR, Ron | - | NDV-1 | FE-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | 2 | 2 | List |
| WELSH, David | - | NDV-1 | B-1 | 1977 | 1977 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WELSH, Terry | - | NDV-1 | HK-1 | 1977 | 1977 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WHARTON, Robert | - | NWF-1 | B-1 | 1977 | 1977 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| WILLIAMS, Paul | - | NWF-1 | W-1 | 1977 | 1977 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILSON, Ken | - | NWF-1 | B-1 | 1977 | 1977 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
34 players
