Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Darren | 1965-07-12 | PSG-2 | 2R-1, B-1 | 1996 | 1996 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BANQUET, Frederic | 1976-03-24 | PSG-1 | C-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BARROW, Paul | 1974-10-20 | WAR-1 | B-1 | 1996 | 1996 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BELLAMY, Troy | 1974-05-13 | PSG-1 | B-1 | 1997 | 1997 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENNETT, Andrew | 1973-07-23 | WAR-2 | B-2 | 1996 | 1996 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BERGMAN, Phil | 1971-02-12 | PSG-2 | W-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BIRD, Deon | 1976-01-27 | PSG-2 | FB-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BLOOMFIELD, Vea | 1969-09-26 | PSG-2 | B-2 | 1996 | 1996 | - | 2 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BOMATI, Pascal | 1973-10-13 | PSG-2 | W-2 | 1996 | 1996 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BRIERS, Lee | 1978-06-14 | WTN-2 | HB-2 | 1997 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | - | 8 | 2 | 18 | List |
| BROWN, Todd | 1974-04-05 | PSG-1 | FE-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CABESTANY, Didier | 1969-05-13 | PSG-2 | 2R-1, B-1 | 1996 | 1996 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CAUSEY, Chris | 1978-09-17 | WTN-1 | B-1 | 1997 | 1997 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHAMBERS, Gary | 1970-01-05 | WTN-3 | FR-3 | 1996 | 1997 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| CHAMORIN, Pierre | 1970-07-22 | PSG-3 | C-3 | 1996 | 1997 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| CULLEN, Paul | 1963-03-04 | WAR-2 | 2R-2 | 1996 | 1996 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DARBYSHIRE, Paul | 1969-12-03 | WTN-1 | B-1 | 1997 | 1997 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEVECCHI, Fabien | 1975-03-09 | PSG-4 | B-3, FE-1 | 1996 | 1997 | 1 | 3 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| EADE, Jason | 1972-12-15 | PSG-1 | W-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ENTAT, Patrick | 1964-09-18 | PSG-2 | HB-2 | 1996 | 1996 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| EVANS, Paul | 1972-01-21 | PSG-2 | W-1, C-1 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| EYRES, Richie | 1966-12-07 | WTN-1 | B-1 | 1997 | 1997 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FINAU, Salesi | 1973-05-05 | WTN-2 | W-1, FR-1 | 1997 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FORSTER, Mark | 1964-11-25 | WTN-4 | W-4 | 1996 | 1997 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| HANCOCK, Anthony | 1975-05-03 | PSG-2 | 2R-1, B-1 | 1997 | 1997 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HARRIS, Iestyn | 1976-06-25 | WAR-2 | FB-1, FE-1 | 1996 | 1996 | 2 | - | 2 | 2 | - | - | 100.00% | - | 7 | - | 14 | List |
| HENARE, Richard | 1968-10-12 | WTN-3 | W-3 | 1996 | 1997 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| HILTON, Mark | 1975-03-31 | WAR-2 | FR-2 | 1996 | 1996 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HOGUE, Michael | 1975-03-31 | PSG-1 | B-1 | 1997 | 1997 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOUGH, John | 1976-04-14 | WTN-2 | HK-2 | 1996 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| HULME, Paul | 1966-04-19 | WTN-2 | 2R-2 | 1996 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| JONES, Mark | 1965-06-22 | WAR-2 | FR-1, B-1 | 1996 | 1996 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KACALA, Gregory | 1966-03-15 | PSG-1 | FR-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNOTT, Ian | 1976-10-02 | WTN-3 | 2R-2, B-1 | 1996 | 1997 | 2 | 1 | 3 | 3 | - | - | 100.00% | 2 | 3 | - | 14 | List |
| KOHE-LOVE, Toa | 1976-12-02 | WTN-3 | C-2, FE-1 | 1996 | 1997 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| LANE, Mark | 1971-06-02 | PSG-1 | B-1 | 1996 | 1996 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOMAX, David | 1970-09-21 | PSG-2 | L-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LUCCHESE, Laurent | 1973-04-04 | PSG-2 | FB-1, C-1 | 1996 | 1996 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| MAFI, Mateaki | 1972-09-19 | WAR-1 | B-1 | 1996 | 1996 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MANN, George | 1965-07-31 | WTN-2 | FR-1, 2R-1 | 1997 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARTIN, Jason | 1970-09-14 | PSG-2 | HB-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| MENKINS, Craig | 1970-07-06 | PSG-2 | B-2 | 1997 | 1997 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| O'CONNOR, Matt | 1971-01-29 | PSG-1 | FE-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| O'DONNELL, David | 1968-04-06 | PSG-2 | HK-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| OLEJNIK, Jamie | 1973-03-08 | PSG-1 | C-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| PARRY, Jules | 1974-05-14 | PSG-1 | 2R-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PASTRE-COURTINE, Regis | 1970-03-23 | PSG-1 | W-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | 3 | - | - | 12 | List |
| PECH, Jacques | 1965-07-01 | PSG-2 | 2R-1, L-1 | 1996 | 1996 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PENNY, Lee | 1974-09-24 | WTN-3 | FB-2, B-1 | 1996 | 1997 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| PETERS, Adam | 1974-06-06 | PSG-2 | 2R-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PRIDDLE, Tony | 1970-06-23 | PSG-2 | FR-1, B-1 | 1997 | 1997 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Jeremy | 1974-07-08 | PSG-1 | FE-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| ROPER, Jon | 1976-05-05 | WTN-3 | C-2, B-1 | 1996 | 1997 | 2 | 1 | 3 | 3 | - | - | 100.00% | 3 | - | - | 12 | List |
| RUDD, Chris | 1969-12-17 | WTN-3 | C-2, FB-1 | 1996 | 1997 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 1 | - | 6 | List |
| RUSSELL, Ian | 1965-08-10 | PSG-1 | L-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SANDS, Jason | 1971-06-14 | PSG-1 | FR-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCULTHORPE, Paul | 1977-09-22 | WTN-3 | L-3 | 1996 | 1997 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| SHEAD, Phil | 1977-07-15 | PSG-1 | FR-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHELFORD, Kelly | 1966-05-04 | WTN-3 | FE-2, HB-1 | 1996 | 1997 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| SING, Wayne | 1968-01-08 | PSG-2 | FR-1, 2R-1 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SMITH, Danny | 1972-06-16 | PSG-1 | W-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 2 | - | 8 | List |
| STEVENS, Warren | 1978-10-04 | WTN-2 | B-2 | 1997 | 1997 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SUMNER, Phil | 1971-06-14 | WAR-1 | B-1 | 1996 | 1996 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SWANN, Willie | 1974-02-25 | WTN-2 | HB-1, HK-1 | 1996 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| TATUPU, Tony | 1969-07-26 | WTN-2 | 2R-1, B-1 | 1997 | 1997 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAYLOR, Joe | 1975-01-08 | PSG-2 | FR-2 | 1997 | 1997 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| TORREILLES, Patrick | 1969-09-26 | PSG-1 | HK-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| UTOIKAMANU, Kava | 1968-12-25 | PSG-1 | FR-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAGANA, Nigel | 1975-02-07 | WTN-2 | C-2 | 1997 | 1997 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| VERGNIOL, Eric | 1968-04-10 | PSG-2 | C-1, B-1 | 1996 | 1996 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| WAINWRIGHT, Mike | 1975-02-25 | WTN-1 | L-1 | 1997 | 1997 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATSON, Kris | 1973-03-16 | WAR-1 | HK-1 | 1996 | 1996 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WINGFIELD, Paul | 1978-08-16 | WTN-1 | B-1 | 1997 | 1997 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WULF, Vincent | 1973-01-05 | PSG-1 | HK-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| YAHA, Bagdad | 1969-09-09 | PSG-1 | FB-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
75 players
