Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADER, Bastien | 1991-06-06 | TOU-2 | C-2 | 2018 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| AH VAN, Patrick | 1988-03-17 | WID-1 | W-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AKAUOLA, Sitaleki | 1992-04-07 | TOU-2 | B-2 | 2024 | 2024 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ALLEN, David | 1985-09-15 | WID-3 | 2R-1, L-1, B-1 | 2011 | 2011 | 2 | 1 | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| ALMARCHA, Mathieu | 1983-11-29 | TOU-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALMUZARA, Vincent | - | TOU-1 | B-1 | 2005 | 2005 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AMOR, Kyle | 1987-05-26 | WID-1 | FR-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANSELME, Éric | 1979-05-20 | TOU-7 | L-3, B-3, 2R-1 | 2009 | 2011 | 4 | 3 | 7 | 1 | 6 | - | 14.29% | 1 | - | - | 4 | List |
| ARMITAGE, Guy | 1991-11-29 | TOU-3 | C-3 | 2023 | 2024 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| ASHALL-BOTT, Olly | 1997-11-24 | WID-1, TOU-3 | FB-4 | 2019 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| BADROCK, Andrew | 2000-10-25 | WID-1 | C-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAKER, Kenny | 1992-03-01 | WID-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARDSLEY-ROWE, Zac | - | WID-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARTHAU, William | 1990-01-30 | TOU-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BELL, James | 1994-05-02 | TOU-1 | L-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BELMAS, Lambert | 1997-08-11 | TOU-5 | FR-5 | 2023 | 2025 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| BENNION, Gavin | 1993-12-31 | WID-2 | B-2 | 2025 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BENT, Liam | 1997-10-11 | WID-4 | FR-2, L-1, B-1 | 2024 | 2025 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BERGAL, Ilias | 1996-04-06 | TOU-1 | W-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BIENES, Clement | 1990-01-21 | TOU-2 | W-1, FE-1 | 2010 | 2010 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BISCARRO, Dimitri | 2001-07-11 | TOU-4 | B-3, FR-1 | 2023 | 2024 | 1 | 3 | 4 | 4 | - | - | 100.00% | 4 | - | - | 16 | List |
| BORLIN, Jean-Christophe | 1976-12-21 | TOU-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYER, Clément | 1994-07-27 | TOU-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRAND, Keanan | 1999-01-08 | WID-2 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRETHERTON, Joe | 1995-10-05 | TOU-8 | B-4, 2R-3, FR-1 | 2018 | 2025 | 4 | 4 | 8 | 6 | 2 | - | 75.00% | 3 | - | - | 12 | List |
| BROCHON, Robin | 2000-09-21 | TOU-4 | FB-2, W-1, HB-1 | 2023 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| BROMLEY, Rory | 1984-05-01 | TOU-4 | FB-4 | 2009 | 2011 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| BROOKES, Ollie | 2001-06-19 | WID-1 | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROOKS, Sam | 1993-09-29 | WID-2 | FR-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BROWN, Aaron | 1992-07-27 | WID-1 | L-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTLER, Robert | 1998-05-15 | TOU-2 | FR-2 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BUTT, Mike | 1995-05-06 | WID-4 | W-3, B-1 | 2024 | 2025 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| CAHILL, Hep | 1986-10-15 | WID-1 | L-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CANET, Bastien | 1993-06-26 | TOU-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CANTON, Joris | 1981-05-21 | TOU-1 | W-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CASSIDY, Mick | 1973-07-03 | WID-1 | 2R-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CASTY, Rémi | 1985-02-05 | TOU-1 | L-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CATOR, Joe | 1998-06-15 | TOU-2 | L-2 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CENTRONE, Chris | 1991-07-24 | TOU-1 | W-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| CHAPELHOW, Jay | 1995-09-21 | WID-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAPELHOW, Ted | 1995-09-21 | WID-2 | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CHIFFOLEAU, Trevor | - | TOU-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLOUGH, Paul | 1987-09-27 | WID-1 | L-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONNOLLY, Gary | 1971-06-22 | WID-1 | C-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, Craig | 1983-05-26 | TOU-2 | HK-1, B-1 | 2011 | 2011 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| CORCORAN, Ged | 1983-03-28 | TOU-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COUTURIER, Damien | 1981-07-09 | TOU-6 | C-4, FB-2 | 2005 | 2011 | 6 | - | 6 | 1 | 5 | - | 16.67% | - | 12 | - | 24 | List |
| COYLE, Thomas | 1988-05-10 | WID-5 | HK-2, B-2, HB-1 | 2010 | 2011 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| CRAIGIE, Owen | 1978-04-19 | WID-1 | FE-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRAVEN, Danny | 1991-11-21 | WID-6 | FB-3, FE-3 | 2010 | 2023 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | 6 | - | 20 | List |
| CROSBY, Dominic | 1990-12-11 | WID-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CROSS, Deon | 1996-07-30 | WID-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURRAN, Rhys | 1989-07-07 | TOU-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Ben | 1989-11-02 | WID-2 | FR-1, B-1 | 2010 | 2010 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DAVIES, Olly | 1995-11-30 | WID-2 | FR-1, 2R-1 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DEAN, Chris | 1988-01-17 | WID-2 | 2R-2 | 2018 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DELGAL, Nicholas | 1988-03-14 | TOU-1 | FE-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DELPOUX, David | - | TOU-1 | 2R-1 | 2005 | 2005 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEZARIA, Jordan | 1996-11-06 | TOU-2 | 2R-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DIXON, Andrew | 1990-02-28 | TOU-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| DIXON, Kieran | 1992-08-22 | WID-3 | W-3 | 2023 | 2024 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| DODD, Gavin | 1981-02-28 | WID-1 | FB-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| DORAN, Lee | 1981-12-23 | WID-4 | L-2, 2R-1, B-1 | 2009 | 2010 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| DUDSON, Gil | 1990-06-16 | WID-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFFY, John | 1980-07-02 | WID-1 | FE-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DUGDALE, Jacob | 2001-11-03 | WID-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUPORT, Vincent | 1987-12-15 | TOU-1 | C-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| EDGE, Joe | 2000-02-22 | WID-5 | C-3, FB-2 | 2021 | 2025 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | 3 | - | 10 | List |
| ELSE, Lewis | 2000-03-30 | WID-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EMELIO, Andrew | 1981-10-18 | WID-1 | W-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ESTEBANEZ, Fabrice | 1981-12-26 | TOU-1 | C-1 | 2005 | 2005 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| EVANS, Ben | 1992-10-30 | TOU-2 | FR-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FARNWORTH, Owen | 1999-02-11 | WID-2 | FR-1, B-1 | 2019 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAURE, Nicholas | 1984-05-30 | TOU-4 | B-3, FR-1 | 2005 | 2011 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| FIELD, Callum | 1997-10-07 | WID-2 | FR-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FINNIGAN, Simon | 1981-12-08 | WID-2 | 2R-2 | 2011 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FLEMING, Matty | 1996-01-13 | WID-3 | C-3 | 2023 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| FLETCHER, Richard | 1981-05-17 | WID-2 | 2R-2 | 2009 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| FLOVIE, Jordan | 1997-09-15 | TOU-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FLYNN, Paddy | 1987-12-11 | WID-6 | W-5, FB-1 | 2009 | 2011 | 6 | - | 6 | 5 | 1 | - | 83.33% | 5 | - | - | 20 | List |
| FORD, Johnathan | 1989-08-17 | TOU-4 | FE-4 | 2018 | 2021 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| FOZARD, Matty | 1995-03-03 | WID-6 | HK-5, B-1 | 2023 | 2025 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| FRAME, Daniel | 1975-06-07 | WID-1 | L-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRODSHAM, Gareth | 1989-12-18 | WID-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GAHAN, Calum | 1997-04-23 | TOU-4 | HK-4 | 2023 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| GALLAGHER, Tommy | 1983-09-10 | TOU-1 | FR-1 | 2005 | 2005 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GANNON, Jim | 1977-06-16 | WID-4 | FR-4 | 2009 | 2010 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| GARBUTT, Mitch | 1989-04-18 | TOU-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GARCIA, Maxime | 1998-01-15 | TOU-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARDNER, Matt | 1984-08-24 | WID-5 | W-3, C-2 | 2010 | 2011 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| GASKELL, Dean | 1983-04-12 | WID-4 | W-4 | 2009 | 2011 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| GAY, Cédric | 1982-03-12 | TOU-1 | HK-1 | 2005 | 2005 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| GELLING, Anthony | 1990-10-18 | WID-2 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| GERRARD, Alex | 1991-11-05 | WID-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GERRARD, Chris | 1989-10-01 | WID-3 | FE-2, B-1 | 2010 | 2011 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| GIGORD, Yohann | 1989-01-04 | TOU-2 | HK-2 | 2011 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GIGOT, Tony | 1990-12-27 | TOU-2 | HB-2 | 2011 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| GILLAM, Ellis | 1997-10-06 | TOU-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILMORE, Tom | 1994-02-02 | WID-6 | HB-6 | 2018 | 2025 | 6 | - | 6 | 1 | 5 | - | 16.67% | - | 9 | - | 18 | List |
| GONZALEZ-TRIQUE, Theo | 1991-01-11 | TOU-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOUT, Jerome | 1986-05-13 | TOU-3 | B-2, FR-1 | 2010 | 2011 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| GRADY, Shane | 1989-12-13 | WID-10 | 2R-4, B-4, C-2 | 2009 | 2024 | 6 | 4 | 10 | 5 | 5 | - | 50.00% | 2 | 5 | - | 18 | List |
| GRAYSHON, Jon | 1983-05-10 | WID-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GREGSON, Nick | 1995-12-17 | WID-2 | L-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GRIFFI, Mathieu | 1983-03-02 | TOU-4 | FR-3, B-1 | 2009 | 2010 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| HAGGERTY, Gareth | 1981-09-08 | WID-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAGGERTY, Kurt | 1989-01-08 | WID-3 | L-2, 2R-1 | 2010 | 2011 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| HANSEN, Harrison | 1985-10-26 | WID-3, TOU-4 | FR-4, 2R-1, L-1, B-1 | 2018 | 2024 | 6 | 1 | 7 | 5 | 2 | - | 71.43% | 1 | - | - | 4 | List |
| HARTILL, Ben | 2005-08-25 | WID-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARTLEY, Tim | 1986-01-02 | WID-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HATTON, Jayden | 1999-09-23 | WID-2 | W-2 | 2019 | 2021 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HATTON, Lewis | 1997-01-14 | WID-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAURAKI, Weller | 1985-02-18 | WID-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HECKENBERG, Daniel | 1979-10-27 | WID-2 | FR-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HEPI, Tyla | 1993-06-15 | TOU-2 | B-2 | 2018 | 2019 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HEREMAIA, Aaron | 1982-09-19 | WID-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HITCHCOX, Jy | 1989-08-18 | TOU-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOLMES, Tim | 1982-09-29 | WID-1 | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOOD, Liam | 1992-01-06 | WID-1 | HK-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOUGHTON, Dave | 1989-11-02 | WID-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOULES, Sylvain | 1981-08-03 | TOU-5 | L-4, FE-1 | 2009 | 2011 | 5 | - | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| HOUSTON, Chris | 1985-02-15 | WID-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUGHES, Adam | 1977-10-01 | WID-1 | C-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HULME, Danny | 1991-02-15 | WID-1 | FB-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HULSE, Gary | 1981-01-10 | WID-1 | FB-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HÉROLD, Maxime | 1989-09-09 | TOU-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| I'ANSON, Chaz | 1986-11-30 | WID-2 | FE-1, HB-1 | 2011 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| INCE, Ryan | 1996-09-16 | WID-4 | W-4 | 2019 | 2024 | 4 | - | 4 | 1 | 3 | - | 25.00% | 3 | - | - | 12 | List |
| INU, Krisnan | 1987-03-17 | WID-1 | C-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 3 | - | 10 | List |
| JAMES, Jordan | 1980-05-24 | WID-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Alfie | - | WID-1 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHNSON, Bruce | 1984-01-26 | WID-1 | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| JOHNSTONE, Jordan | 1997-05-24 | WID-5 | HK-2, B-2, L-1 | 2019 | 2024 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| JONES, Jacob | 1999-02-15 | WID-1 | L-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JUSSAUME, Mathieu | 1999-05-17 | TOU-7 | C-5, 2R-2 | 2019 | 2025 | 7 | - | 7 | 5 | 2 | - | 71.43% | 3 | - | - | 12 | List |
| KAVANAGH, Ben | 1988-03-04 | WID-7 | FR-3, B-3, L-1 | 2009 | 2011 | 4 | 3 | 7 | 6 | 1 | - | 85.71% | 2 | - | - | 8 | List |
| KHEIRALLAH, Mark | 1990-02-15 | TOU-3 | FB-3 | 2018 | 2019 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | 15 | - | 38 | List |
| KIRK, Liam | 1997-03-26 | WID-3 | B-3 | 2024 | 2025 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| KOHE-LOVE, Toa | 1976-12-02 | WID-3 | C-3 | 2009 | 2010 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| LAGUERRE, Benjamin | 2001-09-13 | TOU-3 | W-2, FB-1 | 2024 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LAGUERRE, Matthieu | 1999-02-03 | TOU-1 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LANGTREE, Danny | 1991-02-18 | WID-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LANNON, Ryan | 1996-01-11 | WID-2 | L-1, B-1 | 2024 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LARROYER, Kevin | 1989-06-19 | TOU-3 | B-2, 2R-1 | 2010 | 2011 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LAWTON, Adam | 1993-06-13 | WID-3 | B-2, 2R-1 | 2021 | 2025 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| LEULUAI, Macgraff | 1990-02-09 | WID-6 | 2R-2, L-2, B-2 | 2011 | 2019 | 4 | 2 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| LEWIS, Josh | 1985-10-05 | TOU-1 | HB-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 4 | - | 12 | List |
| LIMA, Peter | - | TOU-1 | W-1 | 2005 | 2005 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LIMA, Pierre-Jean | 2000-10-13 | TOU-2 | 2R-2 | 2023 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LLOYD, Rhodri | 1993-07-22 | WID-4 | 2R-3, C-1 | 2024 | 2025 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| LYONS, Joe | 1997-10-16 | WID-8 | FE-5, HB-2, FB-1 | 2019 | 2025 | 8 | - | 8 | 3 | 5 | - | 37.50% | - | - | - | - | List |
| MANU, Misili | 1980-03-04 | WID-1 | W-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MARCON, Paul | 1995-07-10 | TOU-7 | W-6, C-1 | 2018 | 2025 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | - | - | 12 | List |
| MARGUERITE, Gavin | 1996-08-12 | TOU-2 | W-1, C-1 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARIA, Antoni | 1987-03-21 | TOU-6 | 2R-4, B-2 | 2009 | 2011 | 4 | 2 | 6 | 1 | 5 | - | 16.67% | 2 | - | - | 8 | List |
| MARION, Anthony | 1994-01-12 | TOU-10 | HK-4, HB-2, L-2, FE-1, B-1 | 2018 | 2025 | 9 | 1 | 10 | 7 | 3 | - | 70.00% | 1 | 9 | - | 22 | List |
| MARSH, Stefan | 1990-09-03 | WID-1 | C-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MARTINS, Sébastien | 1984-11-18 | TOU-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAUREL, Tony | 1993-04-21 | TOU-1 | W-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MELLOR, Joe | 1990-12-28 | WID-3 | FE-2, HB-1 | 2011 | 2018 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| MENCARINI, Romain | 1989-08-04 | TOU-2 | FR-1, B-1 | 2010 | 2010 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MENDES VARELA, Carlos | 1984-12-28 | TOU-2 | W-2 | 2010 | 2010 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| MERCIER, Mathieu | 1982-10-08 | TOU-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MIKA, Constantine | 1989-09-14 | TOU-2 | 2R-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MILLAR, Ryan | 1994-05-12 | WID-1 | W-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 3 | - | - | 12 | List |
| MILLARD, Shane | 1975-07-30 | WID-1 | HK-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLS, David | 1981-06-01 | WID-1 | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MITCHELL, Marty | 1985-10-21 | TOU-4 | HK-3, HB-1 | 2009 | 2010 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
