Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN, Kieran | 1975-11-21 | WAK-1 | B-1 | 1994 | 1994 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| APPLEGARTH, Mark | 1984-12-10 | WAK-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ARONA, Tinirau | 1989-05-08 | WAK-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHTON, Chris | 1987-03-29 | WIG-1 | FB-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ASHURST, Mat | 1989-11-01 | WAK-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASPINWALL, Martin | 1981-10-21 | WIG-1 | W-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| ATKINS, Ryan | 1985-10-07 | WAK-1 | C-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAILEY, Phil | 1980-05-25 | WIG-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BATCHELOR, James | 1998-04-09 | WAK-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATEMAN, John | 1993-09-30 | WIG-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BATTYE, Eddie | 1991-07-24 | WAK-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELL, Nigel | 1962-11-04 | WAK-2 | 2R-1, B-1 | 1990 | 1994 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BETHAM, Monty | 1978-03-12 | WAK-1 | L-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BETTS, Denis | 1969-09-14 | WIG-1 | 2R-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BIBB, Kyle | 1988-01-25 | WAK-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIBBY, Jake | 1996-06-17 | WIG-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BLAYMIRE, Matt | 1982-06-04 | WAK-1 | FB-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOTICA, Frano | 1963-08-03 | WIG-1 | FE-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | 6 | - | 12 | List |
| BOWES, Harry | 2001-09-07 | WAK-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROUGH, Danny | 1983-01-15 | WAK-1 | HB-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | 1 | 5 | List |
| BROWN, Kevin | 1984-10-02 | WIG-2 | C-1, FE-1 | 2004 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROWN, Paul | 1970-01-20 | WAK-1 | B-1 | 1994 | 1994 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCHANAN, Austin | 1984-05-22 | WAK-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BYRNE, Gerard | 1962-06-14 | WIG-1 | W-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BYRNE, Liam | 1999-08-18 | WIG-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CALDERWOOD, Mark | 1981-10-25 | WIG-1 | W-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARMONT, George | 1978-06-30 | WIG-1 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CASSIDY, Mick | 1973-07-03 | WIG-2 | HK-1, 2R-1 | 1994 | 2004 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CATIC, Ned | 1978-08-02 | WAK-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHRISTIE, Gary | 1972-01-23 | WAK-1 | W-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Phil | 1971-05-16 | WIG-1 | L-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COLEY, Andy | 1978-07-07 | WIG-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CONNOLLY, Gary | 1971-06-22 | WIG-1 | C-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CONWAY, Billy | 1967-01-31 | WAK-2 | HB-1, HK-1 | 1990 | 1994 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CONWAY, Mark | 1964-01-31 | WAK-1 | HB-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| CROWTHER, Jordan | 1997-02-19 | WAK-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUST, Cade | 1998-09-14 | WIG-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DALLAS, Brett | 1974-10-18 | WIG-2 | W-2 | 2004 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DEMETRIOU, Jason | 1976-01-13 | WAK-3 | C-2, L-1 | 2004 | 2009 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| DERMOTT, Martin | 1967-09-25 | WIG-1 | HK-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DOMIC, Sid | 1975-02-08 | WAK-1 | C-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DREW, Brad | 1975-08-25 | WAK-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DURHAM, Steve | 1963-10-12 | WAK-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ECKERSLEY, Zach | 2003-11-10 | WIG-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| EDEN, Philip | 1963-12-13 | WAK-1 | C-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Shaun | 1966-10-17 | WIG-2 | FE-1, HB-1 | 1990 | 1994 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| ELIMA, Olivier | 1983-05-19 | WAK-2 | FR-1, 2R-1 | 2004 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ELLIS, Gareth | 1981-05-03 | WAK-1 | L-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, Kaide | 1996-08-04 | WIG-1 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ESEH, Sam | 2003-06-30 | WIG-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FARRELL, Andy | 1975-05-30 | WIG-1 | 2R-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| FARRELL, Liam | 1990-07-02 | WIG-2 | C-1, 2R-1 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FARRIMOND, Jack | 2005-10-26 | WIG-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FIELD, Jai | 1997-09-06 | WIG-2 | FB-2 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 4 | - | - | 16 | List |
| FIELD, Jamie | 1976-12-12 | WAK-2 | 2R-1, B-1 | 2004 | 2006 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| FIELDEN, Stuart | 1979-09-14 | WIG-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FLETCHER, Bryan | 1974-04-12 | WIG-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FLYNN, Adrian | 1974-09-09 | WAK-1 | C-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOX, Philip | 1957-11-09 | WAK-1 | W-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRENCH, Bevan | 1996-01-04 | WIG-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FULLER, Matthew | 1971-01-30 | WAK-1 | HK-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GASKELL, Lee | 1990-10-28 | WAK-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILDART, Ian | 1969-10-14 | WIG-2 | 2R-1, B-1 | 1990 | 1994 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GLEESON, Martin | 1980-05-25 | WIG-1 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GODWIN, Wayne | 1982-03-13 | WIG-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| GOODWAY, Andy | 1961-06-02 | WIG-1 | 2R-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GOULDING, Bobbie | 1972-02-04 | WIG-1 | B-1 | 1990 | 1990 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GREGORY, Andy | 1961-08-10 | WIG-1 | HB-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRIFFIN, Darrell | 1981-06-19 | WAK-2 | FR-2 | 2004 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GRIX, Scott | 1984-05-01 | WAK-1 | W-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALL, Corey | 2002-08-07 | WAK-2 | C-2 | 2022 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HALPENNY, Colum | 1979-04-25 | WAK-2 | FB-2 | 2004 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HAMPSON, Steve | 1961-08-14 | WIG-1 | FB-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HANLEY, Ellery | 1961-03-27 | WIG-1 | L-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HARDAKER, Zak | 1991-10-17 | WIG-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| HARGREAVES, Bryn | 1985-11-14 | WIG-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAVARD, Ethan | 2000-10-26 | WIG-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HIGHAM, Mick | 1980-09-18 | WIG-1 | HK-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOCK, Gareth | 1983-09-05 | WIG-2 | 2R-1, B-1 | 2004 | 2009 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HODKINSON, Noah | 2005-11-29 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOOD, Dallas | 1977-12-11 | WAK-1 | B-1 | 2004 | 2004 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOOD, Liam | 1992-01-06 | WAK-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IRO, Kevin | 1968-05-25 | WIG-1 | C-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| JEFFRIES, Ben | 1980-09-04 | WAK-1 | HB-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTONE, Tom | 1995-08-12 | WAK-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| JOWITT, Max | 1997-05-06 | WAK-2 | FB-2 | 2022 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | 4 | - | 8 | List |
| KAY, Liam | 1991-12-17 | WAK-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEIGHRAN, Adam | 1997-04-24 | WIG-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| KELLY, Andy | 1960-11-08 | WAK-1 | 2R-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KORKIDAS, Michael | 1981-01-12 | WAK-2 | FR-1, B-1 | 2004 | 2006 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LAZENBY, Tracey | 1963-06-07 | WAK-1 | FE-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEO-LATU, Tevita | 1981-07-03 | WAK-1 | HK-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LEULUAI, James | 1957-02-04 | WAK-1 | FB-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEULUAI, Thomas | 1985-06-22 | WIG-2 | HB-2 | 2009 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LINO, Mason | 1994-02-04 | WAK-2 | HB-2 | 2022 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LOLESIO, Tray | 2002-09-06 | WAK-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LYDON, Joe | 1963-11-26 | WIG-2 | FB-1, C-1 | 1990 | 1994 | 2 | - | 2 | 2 | - | - | 100.00% | - | 5 | - | 10 | List |
| LYNE, Reece | 1992-12-02 | WAK-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAGO, Patrick | 1994-12-04 | WIG-2 | B-2 | 2022 | 2026 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARCH, David | 1979-07-25 | WAK-2 | HK-2 | 2004 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MARLOW, Ian | 1963-01-18 | WAK-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARSHALL, Liam | 1996-05-09 | WIG-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARTIN, Tony | 1978-10-07 | WAK-1 | C-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MASON, Andy | 1962-11-10 | WAK-2 | C-2 | 1990 | 1994 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| MATHER, Barrie-Jon | 1973-01-15 | WIG-1 | 2R-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOORE, Richard | 1981-02-02 | WAK-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORAN, Dennis | 1977-01-22 | WIG-1 | HB-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MURPHY, Lewis | 2002-03-24 | WAK-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| McDERMOTT, Kian | 2006-02-14 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McGINTY, Billy | 1964-12-06 | WIG-1 | B-1 | 1994 | 1994 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McILORUM, Mike | 1988-01-10 | WIG-1 | HK-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| McMEEKEN, Mike | 1994-05-10 | WAK-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEWTON, Terry | 1978-11-07 | WIG-1 | HK-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NIKOTEMO, Seth | 2004-03-29 | WAK-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NSEMBA, Junior | 2004-06-27 | WIG-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'CARROLL, Eamon | 1987-06-13 | WIG-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'CONNOR, Terry | 1971-10-13 | WIG-1 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'LOUGHLIN, Sean | 1982-11-24 | WIG-3 | L-3 | 2004 | 2009 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| O'NEILL, Bradley | 2002-07-22 | WIG-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| OBST, Sam | 1980-11-26 | WAK-2 | FE-1, HB-1 | 2006 | 2009 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| OFFIAH, Martin | 1965-12-29 | WIG-1 | W-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ORR, Danny | 1978-05-17 | WIG-1 | FE-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PALEA'AESINA, Iafeta | 1982-02-10 | WIG-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PANAPA, Sam | 1962-05-14 | WIG-1 | C-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| PARTINGTON, Oliver | 1998-09-03 | WIG-2 | FR-1, B-1 | 2022 | 2026 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PAUL, Henry | 1974-02-10 | WAK-1 | FB-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| PERRY, Chris | - | WAK-1 | B-1 | 1990 | 1990 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PETERSEN, Matt | 1980-03-27 | WAK-1 | W-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PHELPS, Cameron | 1985-02-11 | WIG-1 | FB-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| PITTS, Jay | 1989-12-09 | WAK-3 | 2R-2, L-1 | 2009 | 2026 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| PLATT, Andy | 1963-10-09 | WIG-2 | FR-2 | 1990 | 1994 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PONGIA, Quentin | 1970-07-09 | WIG-1 | FR-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| POWELL, Sam | 1992-07-03 | WIG-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRATT, Oliver | 2004-09-04 | WAK-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRESCOTT, Paul | 1986-01-01 | WIG-2 | B-2 | 2006 | 2009 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PRESTON, Mark | 1967-04-03 | WIG-1 | W-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRICE, Gary | 1969-10-28 | WAK-1 | 2R-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PRICE, Ray | 1953-03-04 | WAK-1 | L-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RADLINSKI, Kris | 1976-04-09 | WIG-1 | FB-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RAYNE, Keith | - | WAK-1 | FR-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RICHARDS, Pat | 1982-02-27 | WIG-2 | W-1, C-1 | 2006 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | - | 6 | - | 12 | List |
| ROBERTS, Amos | 1980-11-02 | WIG-1 | W-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Jason | 1974-07-30 | WIG-1 | W-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Luke | 1984-07-25 | WIG-1 | HB-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RODWELL, Ky | 1999-06-21 | WAK-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ROONEY, Jamie | 1980-03-17 | WAK-2 | FE-2 | 2004 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | 5 | - | 10 | List |
| ROUND, Gerry | - | WAK-1 | FB-1 | 1963 | 1963 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| RYDER, Justin | 1980-07-14 | WAK-1 | W-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCOTT, Cameron | 1999-10-07 | WAK-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SCULTHORPE, Danny | 1979-09-08 | WAK-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SEUSEU, Jerry | 1974-04-19 | WIG-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SHELFORD, Adrian | 1964-01-04 | WIG-1 | FR-1 | 1990 | 1990 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SHORROCKS, Joe | 1999-11-25 | WIG-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SINGLETON, Brad | 1992-10-29 | WIG-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SKERRETT, Kelvin | 1966-05-22 | WIG-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SLATER, Richard | 1970-08-29 | WAK-1 | L-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Craig | 1971-10-31 | WIG-1 | FR-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Harry | 2000-01-25 | WIG-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Harvey | 2006-01-16 | WAK-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Mark | 1981-08-18 | WIG-1 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Tim | 1985-01-13 | WIG-1 | FE-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITHIES, Morgan | 2000-11-07 | WIG-1 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMOOTHY, Tyson | 1999-07-07 | WAK-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SNITCH, Steve | 1983-02-22 | WAK-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SOLOMONA, David | 1978-01-26 | WAK-1 | 2R-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPENCER, Gary | 1966-09-16 | WAK-1 | FE-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TADULALA, Semi | 1978-03-03 | WAK-2 | W-2 | 2004 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| TALIPEAU, Albert | 1981-08-15 | WAK-1 | B-1 | 2004 | 2004 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TANGINOA, Kelepi | 1994-03-01 | WAK-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TEVAGA, Jazz | 1995-09-04 | WAK-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMPSON, John | 1959-05-03 | WAK-1 | FR-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMPSON, Luke | 1995-04-27 | WIG-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THORNLEY, Iain | 1991-09-11 | WIG-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
