Round 6
Western Suburbs Brisbane 18 def. Carlton 3
| QRL 1919 Round 6 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/120335 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 31st May, 1919 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Venue | Davies Park (Brisbane) | |||||||
| Crowd | 2,000 | |||||||
| Wests | Scoresheet | Carlton | ||||||
| Cec BARKER | T | Thomas BATH | ||||||
| Bobby GRAHAM | ||||||||
| Ossie HARDY | ||||||||
| C MEEKIN | ||||||||
| C MEEKIN | 2 | G | ||||||
| Bill RICHARDS | ||||||||
| Wests | Teams | Carlton | ||||||
| Tom SWEENEY | 1 | FB | 1 | Harry FEWIN | ||||
| Cec BARKER | 2 | W | 2 | Neville BROADFOOT | ||||
| Jack MAGUIRE | 3 | C | 3 | Thomas BATH | ||||
| Jack SWEENEY | 4 | C | 4 | James HANLEY | ||||
| Ossie HARDY | 5 | W | 5 | J GOUGH | ||||
| Bobby GRAHAM | 6 | FE | 6 | J GALVIN | ||||
| S CAIRNS | 7 | HB | 7 | H McLAUGHLIN | ||||
| Norm POTTER | 8 | L | 8 | N DOHERTY | ||||
| C MEEKIN | 9 | 2R | 9 | Steve KEOGH | ||||
| William DUNNE | 10 | 2R | 10 | S COLL | ||||
| Bill RICHARDS | 11 | FR | 11 | Sam HAMILTON | ||||
| William CUTHBERTSON | 12 | HK | 12 | Claude O'DONNELL | ||||
| J NEWTON | 13 | FR | 13 | Patrick MORAN | ||||
Team Info
Wests
- Previous Game:
- Round 5 vs. Coorparoo
- Next Game:
- Round 7 vs. Railways
- Out:
- M Jolly (centre), Jim Maguire (lock)
- In:
- Tom Sweeney (fullback), Jack Sweeney (centre)
- Changes:
- Cec Barker (fullback to wing), Bill Richards (wing to front row), S Cairns (five-eighth to halfback), Bobby Graham (halfback to five-eighth), C Meekin (front row to second row), Norm Potter (front row to lock), J Newton (second row to front row)
Carlton
- Previous Game:
- Round 5 vs. Fortitude Valley
- Next Game:
- Round 7 vs. Coorparoo
- Out:
- J Jackson (fullback), J French (wing), Joe Russell (five-eighth), Jim Sigley (lock)
- In:
- Harry Fewin (fullback), Neville Broadfoot (wing), H McLaughlin (halfback), N Doherty (lock)
- Changes:
- J Galvin (halfback to five-eighth), Claude O'Donnell (front row to hooker), S Coll (hooker to second row), Steve Keogh (front row to second row), Patrick Moran (second row to front row), Sam Hamilton (second row to front row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
RedcapsBRL.org, Andrew Ferguson

Your Say
Want to have your say? Add a comment.