New Year's Day
Oldham 24 def. Halifax 12
| Championship 1984/85 New Year's Day |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/16597 | |||||||
| Status | Completed | |||||||
| Date | Tuesday, 1st January, 1985 | |||||||
| Referee | Robin Whitfield (Widnes) | |||||||
| Venue | Watersheddings (Oldham) | |||||||
| Crowd | 5,913 | |||||||
| Oldham | Scoresheet | Halifax | ||||||
| Colin HAWKYARD | T | Tony ANDERSON | ||||||
| Alan McCURRIE | Michael HAGAN | |||||||
| Michael PARRISH | ||||||||
| Mike TAYLOR | ||||||||
| Michael PARRISH | 4 | G | 2 | Bob HUDSON | ||||
| Oldham | Teams | Halifax | ||||||
| Alan TAYLOR | 1 | FB | 1 | Mario CERCHIONE | ||||
| Green VIGO | 2 | W | 2 | Mick O'BYRNE | ||||
| Michael PARRISH | 3 | C | 3 | Chris ANDERSON | ||||
| Des FOY | 4 | C | 4 | Tony ANDERSON | ||||
| Mike TAYLOR | 5 | W | 5 | Keith WAITES | ||||
| Ray ASHTON | 6 | FE | 6 | Bob HUDSON | ||||
| Paul TAYLOR | 7 | HB | 7 | Michael HAGAN | ||||
| Wally JONES | 8 | FR | 8 | Martin BELLA | ||||
| Alan McCURRIE | 9 | HK | 9 | Nigel WHITEHOUSE | ||||
| Anthony OGDEN | 10 | FR | 10 | Keith NELLER | ||||
| Andy GOODWAY | 11 | 2R | 11 | Steve BOND | ||||
| Colin HAWKYARD | 12 | 2R | 12 | Bob ARNOLD | ||||
| Mick WORRALL | 13 | L | 13 | Paul LANGMACK | ||||
| Tom NAIDOLE | 14 | B | 14 | Graham GARROD | ||||
| Chris PHELAN | 15 | B | 15 | Graham BEEVERS | ||||
| Frank MYLER | HC | Chris ANDERSON | ||||||
Team Info
Oldham
- Previous Game:
- Boxing Day vs. Widnes
- Next Game:
- Match Day 18 vs. Featherstone
- Out:
- Paddy Kirwan (fullback), Mick Morgan (front row), Brian Caffery (bench)
- In:
- Alan Taylor (fullback), Anthony Ogden (front row), Chris Phelan (bench)
Halifax
- Previous Game:
- John Player Special Trophy 1984/85 - Semi Final vs. Hull KR
- Next Game:
- Match Day 20 vs. Leeds
- Out:
- Malcolm Agar (wing), Ron Ryan (halfback)
- In:
- Keith Waites (wing), Bob Hudson (five-eighth), Graham Garrod (bench), Graham Beevers (bench)
- Changes:
- Michael Hagan (five-eighth to halfback)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.