Match Day 3
Bradford Northern 32 def. Leeds 8
| Championship 1987/88 Match Day 3 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18381 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 20th September, 1987 | |||||||
| Referee | John Holdsworth (Kippax) | |||||||
| Venue | Odsal (Bradford) | |||||||
| Crowd | 6,060 | |||||||
| Bradford | Scoresheet | Leeds | ||||||
| Phil FORD | 2 | T | Mark BROOKE-COWDEN | |||||
| Karl FAIRBANK | David CREASSER | |||||||
| Terry HOLMES | ||||||||
| Brian NOBLE | ||||||||
| Martin POTTS | ||||||||
| Keith MUMBY | 4 | G | ||||||
| Bradford | Teams | Leeds | ||||||
| Martin POTTS | 1 | FB | 1 | Gary SPENCER | ||||
| Phil FORD | 2 | W | 2 | Richard PRATT | ||||
| Steve McGOWAN | 3 | C | 3 | David CREASSER | ||||
| Roger SIMPSON | 4 | C | 4 | Carl GIBSON | ||||
| Richard FRANCIS | 5 | W | 5 | John BASNETT | ||||
| Keith MUMBY | 6 | FE | 6 | John LYONS | ||||
| Paul HARKIN | 7 | HB | 7 | Ray ASHTON | ||||
| Jeff GRAYSHON | 8 | FR | 8 | Peter TUNKS | ||||
| Brian NOBLE | 9 | HK | 9 | Richard GUNN | ||||
| David HOBBS | 10 | FR | 10 | Kevin RAYNE | ||||
| Kelvin SKERRETT | 11 | 2R | 11 | Roy POWELL | ||||
| Karl FAIRBANK | 12 | 2R | 12 | Paul MEDLEY | ||||
| Terry HOLMES | 13 | L | 13 | David HERON | ||||
| Brendan HILL | 14 | B | 14 | Errol JOHNSON | ||||
| Heath GODFREY | 15 | B | 15 | Mark BROOKE-COWDEN | ||||
| Barry SEABOURNE | HC | Maurice BAMFORD | ||||||
Team Info
Bradford
- Previous Game:
- Yorkshire Cup 1987/88 - Week 1 vs. Hull KR
- Next Game:
- Yorkshire Cup 1987/88 - Round 2 vs. Bramley
- In:
- Heath Godfrey (bench)
Leeds
- Previous Game:
- Yorkshire Cup 1987/88 - Week 1 vs. Hull
- Next Game:
- Yorkshire Cup 1987/88 - Round 2 vs. Wakefield
- Out:
- Lee Crooks (second row)
- In:
- Mark Brooke-Cowden (bench)
- Changes:
- Paul Medley (lock to second row), David Heron (bench to lock)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.