Match Day 36
York 6 lost to Warrington 34
| Championship 1985/86 Match Day 36 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18423 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 16th April, 1986 | |||||||
| Referee | Ron Campbell | |||||||
| Venue | Clarence St (York) | |||||||
| Crowd | 1,981 | |||||||
| York | Scoresheet | Warrington | ||||||
| Sean WILLEY | T | 2 | Brian CARBERT | |||||
| Paul BISHOP | ||||||||
| Tom GITTINS | ||||||||
| Andy GREGORY | ||||||||
| Gary SANDERSON | ||||||||
| Ian BIRKBY | G | 4 | Paul BISHOP | |||||
| Brian CARBERT | ||||||||
| York | Teams | Warrington | ||||||
| Sean WILLEY | 1 | FB | 1 | Paul FORD | ||||
| Wayne MORRELL | 2 | W | 2 | Brian CARBERT | ||||
| Col DREIER | 3 | C | 3 | Paul CULLEN | ||||
| Trevor MIDGLEY | 4 | C | 4 | Ronnie DUANE | ||||
| Geoff PRYCE | 5 | W | 5 | Mark FORSTER | ||||
| Ian BIRKBY | 6 | FE | 6 | Paul BISHOP | ||||
| Steve DOBSON | 7 | HB | 7 | Andy GREGORY | ||||
| Steve CROOKS | 8 | FR | 8 | Les BOYD | ||||
| Peter PHILLIPPO | 9 | HK | 9 | Kevin TAMATI | ||||
| Mick HUGHES | 10 | FR | 10 | Robert JACKSON | ||||
| Gary PRICE | 11 | 2R | 11 | Gary SANDERSON | ||||
| Ian TANSLEY | 12 | 2R | 12 | Mark ROBERTS | ||||
| Chris HARRISON | 13 | L | 13 | Mike GREGORY | ||||
| Steve BLACKBURN | 14 | B | 14 | Tom GITTINS | ||||
| Michael COLLEY | 15 | B | 15 | Billy McGINTY | ||||
| Phil LOWE | HC | Tony BARROW | ||||||
Team Info
York
- Previous Game:
- Match Day 35 vs. Dewsbury
- Next Game:
- Match Day 36 vs. Dewsbury
- Out:
- Ross Windshuttle (second row)
- In:
- Michael Colley (bench)
- Changes:
- Ian Tansley (front row to second row), Mick Hughes (bench to front row)
Warrington
- Previous Game:
- Match Day 35 vs. Leeds
- Next Game:
- Match Day 36 vs. Hull
- Out:
- Kevin Meadows (wing)
- In:
- Paul Cullen (centre), Tom Gittins (bench)
- Changes:
- Mark Forster (centre to wing)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.