Match Day 4
Wigan 14 def. Widnes 2
| Championship 1992/93 Match Day 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/19065 | |||||||
| Status | Completed | |||||||
| Date | Friday, 25th September, 1992 | |||||||
| Referee | Colin Morris (Huddersfield) | |||||||
| Venue | Central Park (Wigan) | |||||||
| Crowd | 13,032 | |||||||
| Wigan | Scoresheet | Widnes | ||||||
| Frano BOTICA | T | |||||||
| Martin OFFIAH | ||||||||
| Frano BOTICA | 3 | G | Jonathan DAVIES | |||||
| Wigan | Teams | Widnes | ||||||
| Steve HAMPSON | 1 | FB | 1 | Jonathan DAVIES | ||||
| Joe LYDON | 2 | W | 2 | Andy CURRIER | ||||
| Dean BELL | 3 | C | 3 | Stuart SPRUCE | ||||
| Andrew FARRAR | 4 | C | 4 | John DEVEREUX | ||||
| Martin OFFIAH | 5 | W | 5 | Adrian HADLEY | ||||
| Frano BOTICA | 6 | FE | 6 | Tony MYLER | ||||
| Shaun EDWARDS | 7 | HB | 7 | Bobbie GOULDING | ||||
| Kelvin SKERRETT | 8 | FR | 8 | Kurt SORENSEN | ||||
| Martin CROMPTON | 9 | HK | 9 | Paul HULME | ||||
| Andy PLATT | 10 | FR | 10 | Esene FAIMALO | ||||
| Denis BETTS | 11 | 2R | 11 | Paul MORIARTY | ||||
| Billy McGINTY | 12 | 2R | 12 | Richie EYRES | ||||
| Phil CLARKE | 13 | L | 13 | David HULME | ||||
| Jason ROBINSON | 14 | B | 14 | Harvey HOWARD | ||||
| Sam PANAPA | 15 | B | 15 | Steve McCURRIE | ||||
| John MONIE | HC | Phil LARDER | ||||||
Team Info
Wigan
- Previous Game:
- Match Day 3 vs. Wakefield
- Next Game:
- Lancashire Cup 1992/93 - Round 2 vs. Swinton
- Out:
- Andre Stoop (bench), Ian Lucas (bench)
- In:
- Martin Offiah (wing), Frano Botica (five-eighth)
- Changes:
- Sam Panapa (wing to bench), Joe Lydon (centre to wing), Jason Robinson (wing to bench), Andrew Farrar (five-eighth to centre)
Widnes
- Previous Game:
- Match Day 3 vs. Bradford
- Next Game:
- Lancashire Cup 1992/93 - Round 2 vs. St Helens
- Out:
- Darren Wright (centre), Les Holliday (lock)
- In:
- Andy Currier (wing), Bobbie Goulding (halfback)
- Changes:
- John Devereux (wing to centre), David Hulme (halfback to lock), Harvey Howard (front row to bench), Esene Faimalo (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.