Round 1
Featherstone Rovers 14 lost to Widnes 18
| Challenge Cup 1985/86 Round 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/21763 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 9th February, 1986 | |||||||
| Referee | Mike Loftus | |||||||
| Venue | Post Office Road (Featherstone) | |||||||
| Crowd | 2,378 | |||||||
| Featherstone | Scoresheet | Widnes | ||||||
| Paul LYMAN | 3 | T | Mick BURKE | |||||
| Noel CLEAL | ||||||||
| Tony MYLER | ||||||||
| Deryck FOX | G | 3 | John MYLER | |||||
| Featherstone | Teams | Widnes | ||||||
| Nigel BARKER | 1 | FB | 1 | Mick BURKE | ||||
| Simon WRAGG | 2 | W | 2 | John BASNETT | ||||
| Richard MARSH | 3 | C | 3 | David HULME | ||||
| David HESELWOOD | 4 | C | 4 | Darren WRIGHT | ||||
| Calvin HOPKINS | 5 | W | 5 | Andy CURRIER | ||||
| Alan BANKS | 6 | FE | 6 | Tony MYLER | ||||
| Deryck FOX | 7 | HB | 7 | John MYLER | ||||
| Michael GIBBINS | 8 | FR | 8 | Kurt SORENSEN | ||||
| Robert SPURR | 9 | HK | 9 | Andy RUANE | ||||
| Karl HARRISON | 10 | FR | 10 | John FIELDHOUSE | ||||
| Keith BELL | 11 | 2R | 11 | Noel CLEAL | ||||
| Peter SMITH | 12 | 2R | 12 | Paul HULME | ||||
| Paul LYMAN | 13 | L | 13 | Richie EYRES | ||||
| B | 14 | Barry DOWD | ||||||
| Peter CLARKSON | 15 | B | ||||||
| George PIENIAZEK | HC | Doug LAUGHTON | ||||||
Team Info
Featherstone
- Previous Game:
- Match Day 23 vs. St Helens
- Next Game:
- Match Day 24 vs. Leeds
- Out:
- Brian Kellett (wing), John Gilbert (centre), Alan Dakin (front row), Neil Clawson (second row), Alan Barker (bench), Mark Campbell (bench)
- In:
- Simon Wragg (wing), Richard Marsh (centre), Keith Bell (second row), Peter Smith (second row), Paul Lyman (lock)
- Changes:
- Karl Harrison (second row to front row), Peter Clarkson (lock to bench)
Widnes
- Previous Game:
- Match Day 23 vs. Salford
- Next Game:
- Challenge Cup 1985/86 - Round 2 vs. Rochdale
- Out:
- Ralph Linton (wing), Mike O'Neill (front row), Keith Newton (bench)
- In:
- David Hulme (centre), Andy Currier (wing)
- Changes:
- Barry Dowd (centre to bench), John Fieldhouse (second row to front row), Paul Hulme (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.