Round 1
Bradford Northern 28 def. Workington Town 18
| Challenge Cup 1992/93 Round 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/26575 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 31st January, 1993 | |||||||
| Referee | David Atkin (Hull) | |||||||
| Venue | Odsal (Bradford) | |||||||
| Crowd | 3,323 | |||||||
| Bradford | Scoresheet | Workington | ||||||
| Tony MARCHANT | T | Tony KAY | ||||||
| Paul MEDLEY | Dave LOWDEN | |||||||
| Steve McGOWAN | Martin OGLANBY | |||||||
| Darrall SHELFORD | ||||||||
| Roger SIMPSON | ||||||||
| David HOBBS | 4 | G | 3 | Dean MARWOOD | ||||
| Bradford | Teams | Workington | ||||||
| Keith MUMBY | 1 | FB | 1 | Dave LOWDEN | ||||
| Tony MARCHANT | 2 | W | 2 | Garry SMITH | ||||
| Steve McGOWAN | 3 | C | 3 | Tony KAY | ||||
| Darrall SHELFORD | 4 | C | 4 | Paul BURNS | ||||
| Roger SIMPSON | 5 | W | 5 | Paul PENRICE | ||||
| Neil SUMMERS | 6 | FE | 6 | Darren CARTER | ||||
| Dave WATSON | 7 | HB | 7 | Dean MARWOOD | ||||
| David HOBBS | 8 | FR | 8 | James PICKERING | ||||
| Trevor CLARK | 9 | HK | 9 | Mark ROSKELL | ||||
| Roy POWELL | 10 | FR | 10 | Peter RILEY | ||||
| Paul MEDLEY | 11 | 2R | 11 | Ian SCOTT | ||||
| Karl FAIRBANK | 12 | 2R | 12 | Colin ARMSTRONG | ||||
| David HERON | 13 | L | 13 | Martin OGLANBY | ||||
| Tony ANDERSON | 14 | B | 14 | Wayne KITCHIN | ||||
| Paul GRAYSHON | 15 | B | 15 | Brendan PICKERING | ||||
| Peter FOX | HC | Peter WALSH | ||||||
Team Info
Bradford
- Previous Game:
- Regal Trophy 1992/93 - Final vs. Wigan
- Next Game:
- Match Day 18 vs. Hull
- Out:
- Deryck Fox (halfback), Brian Noble (hooker)
- In:
- Darrall Shelford (centre), Paul Grayshon (bench)
- Changes:
- Dave Watson (fullback to halfback), Tony Anderson (centre to bench), Keith Mumby (bench to fullback), Trevor Clark (bench to hooker)
Workington
- Previous Game:
- Match Day 18 vs. Blackpool
- Next Game:
- Match Day 19 vs. Dewsbury
- Out:
- Mark Mulligan (fullback), Gerard Byrne (five-eighth), Neil Rooney (bench)
- In:
- Darren Carter (five-eighth), Wayne Kitchin (bench), Brendan Pickering (bench)
- Changes:
- Dave Lowden (bench to fullback)
This match is a part of the following:
Contributions:
Shawn Dollin, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.