Game 22
Provincial XIII 13 lost to England (GB) 28
| Lions Tour 1924 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/30821 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 30th July, 1924 | |||||||
| Referee | L Neild | |||||||
| Venue | Carlaw (Auckland) | |||||||
| Crowd | 7,000 | |||||||
| Match Stats | ||||||||
| Halftime Score | 5 | – | 20 | |||||
| Provincial XIII | Scoresheet | England (GB) | ||||||
| Hector BRISBANE | T | 2 | Sid RIX | |||||
| Frank DELGROSSO | Joe DARWELL | |||||||
| B JOHNSON | Ben GRONOW | |||||||
| Tommy HOWLEY | ||||||||
| Jack PRICE | ||||||||
| Craddock DUFTY | 2 | G | 5 | Ben GRONOW | ||||
| Provincial XIII | Teams | England (GB) | ||||||
| Craddock DUFTY | 1 | FB | 1 | Ernest KNAPMAN | ||||
| Brownie PAKI | 2 | W | 2 | Billy BENTHAM | ||||
| Hector BRISBANE | 3 | C | 3 | Tommy HOWLEY | ||||
| Thomas McCLYMONT (c) | 4 | C | 4 | Jim BACON | ||||
| B JOHNSON | 5 | W | 5 | Sid RIX | ||||
| Maurice WETHERILL | 6 | FE | 6 | Danny HURCOMBE | ||||
| Jack LANG | 7 | HB | 7 | Walter MOONEY | ||||
| Hector McDONALD | 8 | FR | 8 | William BURGESS | ||||
| Bert AVERY | 9 | HK | 9 | Ben GRONOW (c) | ||||
| William TE WHATA | 10 | FR | 10 | Billy CUNLIFFE | ||||
| Ernest HERRING | 11 | 2R | 11 | Jack PRICE | ||||
| ? LAWRY | 12 | 2R | 12 | Joe DARWELL | ||||
| Herbert O'BRIEN | 13 | L | 13 | Frank GALLAGHER | ||||
| Frank DELGROSSO | 14 | B | ||||||
Team Info
Provincial XIII
- Previous Game:
- n/a
- Next Game:
- n/a
England (GB)
- Previous Game:
- Lions Tour 1924 - Game 21 vs. Waikato
- Next Game:
- New Zealand vs England 1924 - Game 1 vs. New Zealand
- Out:
- Charlie Carr (wing), Stan Whitty (five-eighth), Harold Bowman (front row), Albert Brough (second row), Joe Thompson (second row), Dai Rees (lock)
- In:
- Jim Bacon (centre), Danny Hurcombe (five-eighth), Billy Cunliffe (front row), Jack Price (second row), Joe Darwell (second row), Frank Gallagher (lock)
- Changes:
- Billy Bentham (centre to wing)
This match is a part of the following:
Contributions:
Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.