Match Day 36
Blackpool Borough 25 def. Doncaster 10
| Second Division 1982/83 Match Day 36 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/46808 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 17th April, 1983 | |||||||
| Referee | Mick Beaumont | |||||||
| Venue | Borough Park (Blackpool) | |||||||
| Crowd | 408 | |||||||
| Blackpool | Scoresheet | Doncaster | ||||||
| Mick NANYN | 2 | T | Tony BANHAM | |||||
| Alan GREENALL | John BUCKTON | |||||||
| Martin SIVORI | ||||||||
| Andy WEBB | ||||||||
| Graeme JOHNS | 5 | G | 2 | David NOBLE | ||||
| Blackpool | Teams | Doncaster | ||||||
| Gerard DICKINSON | 1 | FB | 1 | Alan HUTCHINSON | ||||
| Martin SIVORI | 2 | W | 2 | Ray SMITH | ||||
| Alan GREENALL | 3 | C | 3 | Ray WILSON | ||||
| Steve DAVIES | 4 | C | 4 | Dave PFLASTER | ||||
| John STOCKLEY | 5 | W | 5 | Chappie WILLIAMS | ||||
| Graeme JOHNS | 6 | FE | 6 | John BUCKTON | ||||
| James GREEN | 7 | HB | 7 | John RUSSELL | ||||
| Paul GAMBLE | 8 | FR | 8 | Tony BANHAM | ||||
| Don PARRY | 9 | HK | 9 | Kevin KNOTT | ||||
| Stephen WILLS | 10 | FR | 10 | Ken ELLIS | ||||
| Andy WEBB | 11 | 2R | 11 | John PEAT | ||||
| Mick NANYN | 12 | 2R | 12 | Tony SALMON | ||||
| David MACKO | 13 | L | 13 | David NOBLE | ||||
| John WATERWORTH | 14 | B | 14 | Clive ATHERTON | ||||
| Bernard COYLE | 15 | B | 15 | Martin WINTER | ||||
| Tommy DICKENS | HC | Clive SULLIVAN | ||||||
Team Info
Blackpool
- Previous Game:
- Match Day 35 vs. Cardiff
- Next Game:
- Match Day 36 vs. Huyton
- Out:
- Andrew Runciman (bench)
- In:
- Gerard Dickinson (fullback), John Waterworth (bench)
- Changes:
- Graeme Johns (fullback to five-eighth), Bernard Coyle (five-eighth to bench)
Doncaster
- Previous Game:
- Match Day 35 vs. York
- Next Game:
- Match Day 37 vs. Wakefield
- Out:
- Clive Sullivan (centre)
- In:
- Dave Pflaster (centre)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.