Match Day 32
Carlisle 14 def. Cardiff City 10
| Second Division 1983/84 Match Day 32 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47157 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 15th April, 1984 | |||||||
| Referee | Cliff Hodgson | |||||||
| Venue | Brunton Park (Carlisle) | |||||||
| Crowd | 649 | |||||||
| Carlisle | Scoresheet | Cardiff | ||||||
| Ian HOBSON | 2 | T | Bob FLEAY | |||||
| Graeme ROBINSON | 2 | G | 2 | Lynn HALLETT | ||||
| Alan HARDY | 2 | FG | 2 | Lynn HALLETT | ||||
| Carlisle | Teams | Cardiff | ||||||
| Tony BINDER | 1 | FB | 1 | Lynn HALLETT | ||||
| Wally YOUNGMAN | 2 | W | 2 | Mike MARSHALL | ||||
| Graeme ROBINSON | 3 | C | 3 | Chris O'BRIEN | ||||
| Gary PEACHAM | 4 | C | 4 | David BARWOOD | ||||
| Iain McDONALD | 5 | W | 5 | Terry NANSON | ||||
| Steve LANGTON | 6 | FE | 6 | Gordon PRITCHARD | ||||
| Robert GAITLEY | 7 | HB | 7 | Paul WOODS | ||||
| Mick SUTTON | 8 | FR | 8 | Clive WALKER | ||||
| Alan HARDY | 9 | HK | 9 | Geoff DAVIES | ||||
| Ian HOBSON | 10 | FR | 10 | Peter MORGAN | ||||
| Karl PORTZ | 11 | 2R | 11 | Bob FLEAY | ||||
| Kevan ROBINSON | 12 | 2R | 12 | Bob HARRIS | ||||
| John RISMAN | 13 | L | 13 | Arthur DALEY | ||||
| Brian ROBINSON | 14 | B | 14 | ? MOULE | ||||
| Des ARMITAGE | 15 | B | 15 | Carl PRING | ||||
| HC | David WATKINS | |||||||
Team Info
Carlisle
- Previous Game:
- Match Day 31 vs. Keighley
- Next Game:
- Good Friday vs. Bramley
- Out:
- Ian Crowther (hooker)
- In:
- Brian Robinson (bench)
- Changes:
- Alan Hardy (front row to hooker), Ian Hobson (bench to front row)
Cardiff
- Previous Game:
- Match Day 31 vs. Kent Invicta
- Next Game:
- Good Friday vs. Doncaster
- Out:
- Steve Fenwick (centre), Ken Gwilliam (halfback), Tommy David (second row)
- In:
- Peter Morgan (front row), Bob Harris (second row), ? Moule (bench)
- Changes:
- Paul Woods (centre to halfback), Chris O'Brien (wing to centre), David Barwood (five-eighth to centre), Carl Pring (front row to bench), Gordon Pritchard (bench to five-eighth), Terry Nanson (bench to wing)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.