Match Day 28
Dewsbury 15 def. Sheffield Eagles 7
| Second Division 1984/85 Match Day 28 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47433 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 17th March, 1985 | |||||||
| Referee | Jim Smith (Halifax) | |||||||
| Venue | Crown Flatt (Dewsbury) | |||||||
| Crowd | 1,001 | |||||||
| Dewsbury | Scoresheet | Sheffield | ||||||
| Shaun DUNFORD | T | Paul McDERMOTT | ||||||
| Andy RAMSDEN | ||||||||
| Nigel STEPHENSON | ||||||||
| Shaun DUNFORD | G | Roy RAFFERTY | ||||||
| Nigel STEPHENSON | FG | Clive PICKERILL | ||||||
| Dewsbury | Teams | Sheffield | ||||||
| Chris SQUIRES | 1 | FB | 1 | Geoff MORTON | ||||
| Shaun DUNFORD | 2 | W | 2 | Mark CAMPBELL | ||||
| Chris MITA | 3 | C | 3 | Roy RAFFERTY | ||||
| Paul JENNINGS | 4 | C | 4 | Daryl POWELL | ||||
| Andy RAMSDEN | 5 | W | 5 | Iain McDONALD | ||||
| Nigel STEPHENSON | 6 | FE | 6 | Mark GAMSON | ||||
| Timothy TOOLE | 7 | HB | 7 | Clive PICKERILL | ||||
| Greg SHARP | 8 | FR | 8 | Billy HARRIS | ||||
| Tony DISKIN | 9 | HK | 9 | Vince FARRAR | ||||
| Tony MURPHY | 10 | FR | 10 | Steve COOPER | ||||
| Shaun WOMERSLEY | 11 | 2R | 11 | Kevin FARRELL | ||||
| Peter GARNER | 12 | 2R | 12 | Peter WILDERS | ||||
| Dave BUSFIELD | 13 | L | 13 | Paul McDERMOTT | ||||
| Neil KELLY | 14 | B | 14 | Ian JOWITT | ||||
| B | 15 | John GLANCY | ||||||
Team Info
Dewsbury
- Previous Game:
- Match Day 27 vs. Bramley
- Next Game:
- Match Day 29 vs. Keighley
- Out:
- Dewsbury Trialist (wing), Mick Collins (centre), Mark Keyworth (halfback), ? Clark (front row), Mark Westbury (second row), Keith Mason (bench)
- In:
- Shaun Dunford (wing), Chris Mita (centre), Timothy Toole (halfback), Greg Sharp (front row), Tony Murphy (front row)
- Changes:
- Peter Garner (front row to second row)
Sheffield
- Previous Game:
- Match Day 27 vs. Carlisle
- Next Game:
- Match Day 29 vs. Carlisle
- Out:
- Steve Redfern (front row)
- In:
- John Glancy (bench)
- Changes:
- Steve Cooper (second row to front row), Peter Wilders (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.