Match Day 2
Huddersfield Barracudas 4 lost to Whitehaven 16
| Second Division 1984/85 Match Day 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47466 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 9th September, 1984 | |||||||
| Referee | John Holdsworth (Kippax) | |||||||
| Venue | Arena 84 (Huddersfield) | |||||||
| Crowd | 946 | |||||||
| Huddersfield | Scoresheet | Whitehaven | ||||||
| Paul DIXON | T | 2 | Vince GRIBBIN | |||||
| Colin HALL | ||||||||
| G | 2 | Vince GRIBBIN | ||||||
| Huddersfield | Teams | Whitehaven | ||||||
| Robert HIRST | 1 | FB | 1 | Anthony D'LENY | ||||
| Ian THOMAS | 2 | W | 2 | James DALTON | ||||
| Brian BLACKER | 3 | C | 3 | Billy FISHER | ||||
| Gary SENIOR | 4 | C | 4 | Vince GRIBBIN | ||||
| Mick BOSTOCK | 5 | W | 5 | Bob MACKIE | ||||
| Phil JOHNSON | 6 | FE | 6 | Mel MASON | ||||
| Neil PICKERILL | 7 | HB | 7 | Colin HALL | ||||
| Jim JOHNSON | 8 | FR | 8 | Steve PHYTHIAN | ||||
| Raymond PRICE | 9 | HK | 9 | Alan BANKS | ||||
| Anthony ROSE | 10 | FR | 10 | David MARTIN | ||||
| Dennis FITZPATRICK | 11 | 2R | 11 | John HARTLEY | ||||
| Paul DIXON | 12 | 2R | 12 | Steve BURNEY | ||||
| Tom DAVIES | 13 | L | 13 | Milton HUDDART | ||||
| Derek WROE | 14 | B | 14 | Frank JOHNSTON | ||||
| B | 15 | Graeme CAMERON | ||||||
Team Info
Huddersfield
- Previous Game:
- Match Day 1 vs. Dewsbury
- Next Game:
- Yorkshire Cup 1984/85 - Round 1 vs. Keighley
- Out:
- Wilf George (wing), Malcolm Thornton (bench)
- In:
- Derek Wroe (bench)
- Changes:
- Mick Bostock (bench to wing)
Whitehaven
- Previous Game:
- Match Day 1 vs. Salford
- Next Game:
- Lancashire Cup 1984/85 - Round 1 vs. Salford
- Out:
- Joe Stewart (centre)
- In:
- Vince Gribbin (centre), Frank Johnston (bench), Graeme Cameron (bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.