Easter/Easter Monday
Dewsbury 22 lost to Keighley 32
| Second Division 1987/88 Easter/Easter Monday |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/48281 | |||||||
| Status | Completed | |||||||
| Date | Monday, 4th April, 1988 | |||||||
| Referee | Cliff Hodgson | |||||||
| Venue | Crown Flatt (Dewsbury) | |||||||
| Crowd | 753 | |||||||
| Dewsbury | Scoresheet | Keighley | ||||||
| Steve HINCHCLIFFE | 2 | T | Jeff BUTTERFIELD | |||||
| Gary COCKS | Gary MOORBY | |||||||
| Iain HARTLEY | Paul MOSES | |||||||
| Mark RAGAN | ||||||||
| Peter RICHARDSON | ||||||||
| Chris VASEY | 3 | G | 6 | Carl HIRST | ||||
| Dewsbury | Teams | Keighley | ||||||
| Darren COEN | 1 | FB | 1 | Jeff BUTTERFIELD | ||||
| Steve HINCHCLIFFE | 2 | W | 2 | Keith DIXON | ||||
| Paul JENNINGS | 3 | C | 3 | Ian BRAGGER | ||||
| Patrick HOWLEY | 4 | C | 4 | Terry MANNING | ||||
| John MOORE | 5 | W | 5 | Peter RICHARDSON | ||||
| Chris VASEY | 6 | FE | 6 | Carl HIRST | ||||
| Paul SHUTTLEWORTH | 7 | HB | 7 | Paul MOSES | ||||
| Rob HOYLE | 8 | FR | 8 | Brendan WHITE | ||||
| Graham MARSDEN | 9 | HK | 9 | Bob PROCTOR | ||||
| Gary COCKS | 10 | FR | 10 | Trevor SKERRETT | ||||
| Iain HARTLEY | 11 | 2R | 11 | Gary MOORBY | ||||
| Barry HOLDEN | 12 | 2R | 12 | Mark FAIRBANK | ||||
| Chris SQUIRES | 13 | L | 13 | Mark RAGAN | ||||
| David GARFORTH | 14 | B | 14 | Frank GOODIER | ||||
| B | 15 | Kevan ROBINSON | ||||||
Team Info
Dewsbury
- Previous Game:
- Match Day 31 vs. Springfield
- Next Game:
- Easter/Easter Monday vs. Runcorn
- Out:
- Michael Hughes (second row)
- In:
- David Garforth (bench)
- Changes:
- Iain Hartley (bench to second row)
Keighley
- Previous Game:
- Good Friday vs. Huddersfield
- Next Game:
- Second Div. Premiership Trophy 1987/88 - Round 1 vs. Oldham
- Out:
- Ian Fairhurst (bench)
- In:
- Gary Moorby (second row), Mark Fairbank (second row)
- Changes:
- Kevan Robinson (second row to bench), Frank Goodier (second row to bench)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.