Match Day 20
Huddersfield Barracudas 20 lost to York 32
| Second Division 1987/88 Match Day 20 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/48339 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 10th January, 1988 | |||||||
| Referee | Kevin Allatt | |||||||
| Venue | Arena 84 (Huddersfield) | |||||||
| Crowd | 542 | |||||||
| Huddersfield | Scoresheet | York | ||||||
| Anthony FARRELL | 2 | T | 2 | Paul WHITE | ||||
| William COOK | Gary ATKINS | |||||||
| Jim JOHNSON | Ian FLETCHER | |||||||
| Paul MULHERIN | ||||||||
| Geoff PRYCE | ||||||||
| Andrew TIMSON | ||||||||
| Graham SWALE | 2 | G | St John ELLIS | |||||
| Chris HAMMERTON | ||||||||
| Huddersfield | Teams | York | ||||||
| Mick BOSTOCK | 1 | FB | 1 | Iain WIGGLESWORTH | ||||
| Brian LEE | 2 | W | 2 | Paul WHITE | ||||
| Anthony FARRELL | 3 | C | 3 | Geoff PRYCE | ||||
| Tony EDWARDS | 4 | C | 4 | Gary ATKINS | ||||
| Lee St HILAIRE | 5 | W | 5 | St John ELLIS | ||||
| Scot HAMILTON | 6 | FE | 6 | Neil HAGUE | ||||
| Gary MEEHAN | 7 | HB | 7 | Chris HAMMERTON | ||||
| Jim JOHNSON | 8 | FR | 8 | Ian PAVER | ||||
| William COOK | 9 | HK | 9 | Stuart HORTON | ||||
| Frank SIMPSON | 10 | FR | 10 | Ian FLETCHER | ||||
| Alan BOOTHROYD | 11 | 2R | 11 | Paul MULHERIN | ||||
| Andy DICKINSON | 12 | 2R | 12 | Andrew TIMSON | ||||
| Graham SWALE | 13 | L | 13 | Steve OLSEN | ||||
| Ian THOMAS | 14 | B | 14 | Steve DOBSON | ||||
| Neil WOOD | 15 | B | 15 | Nigel STEPHENSON | ||||
Team Info
Huddersfield
- Previous Game:
- Match Day 19 vs. Rochdale
- Next Game:
- Challenge Cup 1987/88 - Prelim Round vs. Warrington
- Out:
- Glenn Knight (lock)
- In:
- Ian Thomas (bench)
- Changes:
- Graham Swale (halfback to lock), Gary Meehan (bench to halfback)
York
- Previous Game:
- Match Day 19 vs. Doncaster
- Next Game:
- Match Day 22 vs. Fulham
- Out:
- Graham Sullivan (wing), Mike Robinson (front row), Steve Wheatley (hooker)
- In:
- St John Ellis (wing), Stuart Horton (hooker), Andrew Timson (second row), Steve Dobson (bench)
- Changes:
- Ian Paver (second row to front row)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.