Match Day 31
Huddersfield Barracudas 10 lost to Barrow 22
| Second Division 1987/88 Match Day 31 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/48342 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 27th March, 1988 | |||||||
| Referee | ? Imbernon | |||||||
| Venue | Arena 84 (Huddersfield) | |||||||
| Crowd | 417 | |||||||
| Huddersfield | Scoresheet | Barrow | ||||||
| Ian THOMAS | T | 2 | Steve REA | |||||
| Neil WOOD | Tony KAY | |||||||
| Simon KENWORTHY | G | 5 | Syd LOWDEN | |||||
| Huddersfield | Teams | Barrow | ||||||
| Colin HARRIS | 1 | FB | 1 | Steve TICKLE | ||||
| Roy VENTOLA | 2 | W | 2 | Syd LOWDEN | ||||
| Brian LEE | 3 | C | 3 | Tony KAY | ||||
| Lee St HILAIRE | 4 | C | 4 | Neil SHAW | ||||
| Trevor WELLS | 5 | W | 5 | Michael JAMES | ||||
| Ian THOMAS | 6 | FE | 6 | Steve REA | ||||
| Anthony FARRELL | 7 | HB | 7 | Dean MARWOOD | ||||
| Jim JOHNSON | 8 | FR | 8 | David KENDALL | ||||
| Phil HUCK | 9 | HK | 9 | Stephen MOSSOP | ||||
| Neil WOOD | 10 | FR | 10 | Gary KENDALL | ||||
| Frank SIMPSON | 11 | 2R | 11 | Russ WALKER | ||||
| David NELSON | 12 | 2R | 12 | Andy MOSSOP | ||||
| Simon KENWORTHY | 13 | L | 13 | Jeff BUTCHER | ||||
| William COOK | 14 | B | 14 | Nick DU TOIT | ||||
| Stephen WILLS | 15 | B | 15 | Steve MAGUIRE | ||||
| HC | Rod REDDY | |||||||
Team Info
Huddersfield
- Previous Game:
- Match Day 30 vs. Carlisle
- Next Game:
- Good Friday vs. Keighley
- Out:
- Glenn Knight (five-eighth), Gary Meehan (halfback)
- In:
- Roy Ventola (wing), Ian Thomas (five-eighth)
- Changes:
- Brian Lee (wing to centre), Anthony Farrell (centre to halfback), Stephen Wills (front row to bench), Neil Wood (bench to front row)
Barrow
- Previous Game:
- Match Day 30 vs. Bramley
- Next Game:
- Good Friday vs. Carlisle
- Out:
- Paul Crarey (hooker)
- In:
- Nick Du Toit (bench)
- Changes:
- Steve Maguire (lock to bench), Jeff Butcher (bench to lock), Stephen Mossop (bench to hooker)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.