Match Day 9
Whitehaven 16 def. Barrow 6
| Second Division 1987/88 Match Day 9 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/48463 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 1st November, 1987 | |||||||
| Referee | Fred Lindop (Wakefield) | |||||||
| Venue | Recreation Gnd (Whitehaven) | |||||||
| Crowd | 2,015 | |||||||
| Whitehaven | Scoresheet | Barrow | ||||||
| David LIGHTFOOT | 2 | T | Steve REA | |||||
| Norman LOFTHOUSE | ||||||||
| Willie RICHARDSON | 2 | G | Steve TICKLE | |||||
| Whitehaven | Teams | Barrow | ||||||
| David LIGHTFOOT | 1 | FB | 1 | Steve TICKLE | ||||
| Norman LOFTHOUSE | 2 | W | 2 | Paul IRVING | ||||
| Ralph McCONNELL | 3 | C | 3 | Stewart WILLIAMS | ||||
| Rob ACKERMAN | 4 | C | 4 | Phil STOTT | ||||
| Willie RICHARDSON | 5 | W | 5 | Patrick TRAINOR | ||||
| Mark BECKWITH | 6 | FE | 6 | Steve REA | ||||
| Colin HALL | 7 | HB | 7 | Howard BURNS | ||||
| Willie TARRY | 8 | FR | 8 | Mark POCOCK | ||||
| Frank JOHNSTON | 9 | HK | 9 | Paul CRAREY | ||||
| Duncan McCARTNEY | 10 | FR | 10 | Gary KENDALL | ||||
| Steve HOWSE | 11 | 2R | 11 | Rod REDDY | ||||
| Steve BURNEY | 12 | 2R | 12 | Stephen MOSSOP | ||||
| Kelly SHELFORD | 13 | L | 13 | Steve MORRISON | ||||
| Dave WATSON | 14 | B | 14 | Nick DU TOIT | ||||
| Gary HETHERINGTON | 15 | B | 15 | David KENDALL | ||||
Team Info
Whitehaven
- Previous Game:
- Match Day 8 vs. Wakefield
- Next Game:
- Match Day 10 vs. Wakefield
- Out:
- Billy Fisher (centre), Clarke Tarawhiti (halfback), Ian Bell (second row), Ricky Glenn (bench)
- In:
- Ralph McConnell (centre), Colin Hall (halfback), Steve Howse (second row), Dave Watson (bench), Gary Hetherington (bench)
Barrow
- Previous Game:
- Match Day 8 vs. Oldham
- Next Game:
- Match Day 10 vs. Doncaster
- Out:
- Tony Kay (centre), Michael James (wing), Jeff Butcher (halfback), Steve Maguire (lock)
- In:
- Paul Irving (wing), Patrick Trainor (wing), Howard Burns (halfback), Steve Morrison (lock), David Kendall (bench)
- Changes:
- Phil Stott (wing to centre)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.