Playing Career
Vital Statistics
- Born
- Wednesday, 23rd July, 1969
- Current Age
- 56 years and 255 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Halifax Panthers | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 21 | 4 | - | 1 | 17 | 3 | 17 | 1 | 14.29% | List | ||||
| Challenge Cup | - | 19 | 7 | - | 3 | 31 | 10 | 9 | 0 | 52.63% | List | ||||
| Regal Trophy | - | 8 | 2 | - | - | 8 | 4 | 4 | 0 | 50.00% | List | ||||
| Yorkshire Cup | - | 8 | 3 | - | - | 12 | 4 | 4 | 0 | 50.00% | List | ||||
| UK Top Division | - | 21 | 4 | - | 1 | 17 | 3 | 17 | 1 | 14.29% | List | ||||
| UK Second Division | - | 168 | 68 | - | 10 | 282 | 111 | 51 | 6 | 66.07% | List | ||||
| UK Third Division | - | 40 | 13 | - | 1 | 53 | 30 | 10 | 0 | 75.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 57 | 16 | - | 4 | 68 | 21 | 35 | 1 | 36.84% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Halifax | 1988/89 | 21 | 4 | - | 1 | 17 | 5 | 18 | 1 | 23.81% | List | ||||
| Halifax | 1989/90 | 20 | 11 | - | 3 | 47 | 16 | 5 | 0 | 80.00% | List | ||||
| Halifax | 1990/91 | 19 | 14 | - | 1 | 57 | 19 | 4 | 0 | 100.00% | List | ||||
| Halifax | 1991/92 | 4 | - | - | - | - | 0 | 5 | 0 | 0.00% | List | ||||
| Scarborough | 1991/92 | 4 | - | - | - | - | 1 | 4 | 0 | 25.00% | List | ||||
| Keighley | 1992/93 | 19 | 11 | - | 1 | 45 | 16 | 7 | 0 | 84.21% | List | ||||
| Keighley | 1993/94 | 27 | 9 | - | 4 | 40 | 18 | 13 | 1 | 66.67% | List | ||||
| Keighley | 1994/95 | 36 | 11 | - | 2 | 46 | 32 | 9 | 2 | 88.89% | List | ||||
| Keighley | 1995/96 | 13 | 2 | - | 2 | 10 | 9 | 4 | 1 | 69.23% | List | ||||
| Keighley | 1996 | 13 | 7 | - | - | 28 | 10 | 3 | 0 | 76.92% | List | ||||
| Keighley | 1997 | 24 | 10 | - | - | 40 | 17 | 10 | 1 | 70.83% | List | ||||
| Keighley | 1998 | 1 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Keighley | 1999 | 0 | 1 | - | - | 4 | - | List | |||||||
| Keighley | 2000 | 1 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Keighley | 2001 | 28 | 10 | - | 1 | 41 | 16 | 11 | 1 | 57.14% | List | ||||
| Keighley | 2002 | 11 | 1 | - | - | 4 | 4 | 8 | 0 | 36.36% | List | ||||
| Keighley | 2003 | 23 | 6 | - | - | 24 | 17 | 7 | 0 | 73.91% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Halifax | 1988-91 | 64 | 29 | - | 5 | 121 | 35 | 28 | 1 | 54.69% | List | ||||
| Scarborough | 1991 | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Keighley | 1992-98, 2000-03 | 196 | 68 | - | 10 | 282 | 126 | 64 | 6 | 64.29% | List | ||||
| Overall | 1988-2003 | 264 | 97 | 0 | 15 | 403 | 162 | 95 | 7 | 61.36% | List | ||||
Contributions:
Shawn Dollin, Greg Fiveash, Max Turner, Andrew Ferguson, Bill Bates, Tim Costello, Paul Carter, AJ Lucantonio, Darren Andrews
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, Richard Bailey's Rugby League World

Your Say
8 Oct 2018 11:19pm
The statistics you have for Jason Ramshaw are completely inaccurate.
Jason played approximately 77 first grade games for Halifax and almost 300 first grade game for Keighley.
Want to have your say? Add a comment.