Playing Career
Vital Statistics
- Born
- Friday, 5th June, 1964
- Current Age
- 61 years and 302 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Swinton Lions | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 34 | 5 | - | - | 20 | 9 | 23 | 2 | 26.47% | List | ||||
| Challenge Cup | - | 5 | 1 | - | - | 4 | 1 | 4 | 0 | 20.00% | List | ||||
| Regal Trophy | - | 6 | - | - | - | - | 2 | 4 | 0 | 33.33% | List | ||||
| Lancashire Cup | - | 10 | 1 | - | - | 4 | 4 | 6 | 0 | 40.00% | List | ||||
| UK Top Division | - | 34 | 5 | - | - | 20 | 9 | 23 | 2 | 26.47% | List | ||||
| UK Second Division | - | 90 | 5 | - | - | 20 | 64 | 23 | 3 | 71.11% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 56 | 7 | - | - | 28 | 17 | 37 | 2 | 30.36% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Swinton | 1983/84 | 8 | - | - | - | - | 6 | 2 | 0 | 75.00% | List | ||||
| Swinton | 1984/85 | 29 | 4 | - | - | 16 | 23 | 9 | 1 | 79.31% | List | ||||
| Swinton | 1985/86 | 18 | 3 | - | - | 12 | 5 | 14 | 0 | 27.78% | List | ||||
| Swinton | 1986/87 | 20 | - | - | - | - | 14 | 8 | 1 | 70.00% | List | ||||
| Swinton | 1987/88 | 18 | 2 | - | - | 8 | 9 | 12 | 2 | 50.00% | List | ||||
| Swinton | 1988/89 | 15 | - | - | - | - | 9 | 9 | 0 | 60.00% | List | ||||
| Swinton | 1989/90 | 4 | 1 | - | - | 4 | 1 | 4 | 0 | 25.00% | List | ||||
| Swinton | 1990/91 | 23 | 1 | - | - | 4 | 17 | 7 | 1 | 73.91% | List | ||||
| Swinton | 1991/92 | 4 | 1 | - | - | 4 | 1 | 3 | 0 | 25.00% | List | ||||
| Swinton | 1992/93 | 6 | - | - | - | - | 2 | 6 | 0 | 33.33% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Swinton | 1983-92 | 145 | 12 | - | - | 48 | 80 | 60 | 5 | 55.17% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Max Turner, Greg Fiveash, AJ Lucantonio, Tim Costello, Paul Carter
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.