Playing Career
Vital Statistics
- Born
- Thursday, 22nd August, 1974
- Current Age
- 51 years and 225 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 7 | 2 | - | - | 8 | 0 | 7 | 0 | 0.00% | List | ||||
| Challenge Cup | - | 12 | 3 | - | - | 12 | 5 | 6 | 1 | 41.67% | List | ||||
| Regal Trophy | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| National League Cup | - | 8 | 2 | - | - | 8 | 2 | 6 | 0 | 25.00% | List | ||||
| UK Top Division | - | 7 | 2 | - | - | 8 | 0 | 7 | 0 | 0.00% | List | ||||
| UK Second Division | - | 105 | 30 | - | - | 120 | 34 | 68 | 3 | 32.38% | List | ||||
| UK Third Division | - | 27 | 6 | - | - | 24 | 12 | 15 | 0 | 44.44% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 20 | 5 | - | - | 20 | 6 | 13 | 1 | 30.00% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Doncaster | 1994/95 | 8 | 3 | - | - | 12 | 0 | 9 | 0 | 0.00% | List | ||||
| Hunslet | 1995/96 | 2 | - | - | - | - | 3 | 0 | 0 | 150.00% | List | ||||
| Dewsbury | 1996 | 17 | 2 | - | - | 8 | 6 | 11 | 0 | 35.29% | List | ||||
| Dewsbury | 1997 | 23 | 8 | - | - | 32 | 13 | 13 | 0 | 56.52% | List | ||||
| Dewsbury | 1998 | 3 | 1 | - | - | 4 | 2 | 2 | 2 | 66.67% | List | ||||
| Dewsbury | 1999 | 0 | - | - | - | - | - | List | |||||||
| Gateshead | 2001 | 29 | 8 | - | - | 32 | 4 | 27 | 0 | 13.79% | List | ||||
| Sheffield | 2000 | 0 | - | - | - | - | - | List | |||||||
| Gateshead | 2002 | 8 | - | - | - | - | 0 | 8 | 1 | 0.00% | List | ||||
| Batley | 2002 | 27 | 8 | - | - | 32 | 18 | 8 | 1 | 66.67% | List | ||||
| Batley | 2003 | 14 | 6 | - | - | 24 | 3 | 12 | 1 | 21.43% | List | ||||
| Dewsbury | 2004 | 19 | 2 | - | - | 8 | 3 | 16 | 0 | 15.79% | List | ||||
| Dewsbury | 2005 | 10 | 5 | - | - | 20 | 8 | 2 | 0 | 80.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Doncaster | 1994 | 8 | 3 | - | - | 12 | 0 | 8 | 0 | 0.00% | List | ||||
| Hunslet | 1995 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| Dewsbury | 1996-98, 2004-05 | 72 | 18 | - | - | 72 | 29 | 42 | 1 | 40.28% | List | ||||
| Gateshead | 2001-02 | 37 | 8 | - | - | 32 | 3 | 33 | 1 | 8.11% | List | ||||
| Batley | 2002-03 | 41 | 14 | - | - | 56 | 20 | 19 | 2 | 48.78% | List | ||||
| Overall | 1994-2005 | 160 | 43 | 0 | 0 | 172 | 54 | 102 | 4 | 33.75% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Tim Costello, AJ Lucantonio, Paul Carter, Greg Fiveash, Max Turner, Alan Katzmann
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.